County: Bucks
Municipality: Upper Southampton Township
Data Date: September 29, 2006
GR=Road Condition
1 = Excellent
2 = Good
3 = Fair
4 = Poor
5 = Very Poor
| STREET NAME | LENGTH/WIDTH | SQUARE YARDS | RIGHT OF WAY | CURBS | GRADE | LAST PAVED | COMMENTS |
|---|---|---|---|---|---|---|---|
| Amalia Lane | 700'x30' | 2,335 | 50' | Y | 2 | 1998 | - |
| Andrew Drive | 1,450'x26' | 4,190 | 50' | Y | 3 | N/A | crack sealing |
| April Lane | 430'x30' | 1,430 | 50' | Y | 1 | 2002 | - |
| August Drive | 900'x30' | 3,000 | 50' | Y | 1 | 2002 | - |
| Autumn Leaf Lane | 1,800'x30' | 6,000 | 50' | Y | 1 | 2002 | - |
| Balas Circle | 350'x26' | 1,010 | 50' | Y | 1 | 2006 | - |
| Banes Road | 1,315'x26' | 3,790 | 50' | Y | 3 | 1982 | - |
| Beagle Run | 100'x26' | 290 | 50' | Y | 2 | N/A | - |
| Beaver Road | 5,430'x26' | 15,685 | 60' | Y | 1 | 2005 | 3, Whitney to Hogeland |
| Beechwood Drive | 2,500'x18' | 5,000 | 50' | N | 1 | 2001 | - |
| Bel Air Road | 1,015'x26' | 2,155 | 50' | Y | 3 | N/A | - |
| Belmont Avenue (1) | 750'x22' | 2,445 | 50' | P | 4 | 1995 | - |
| Belmont Avenue (2) | 1,000'x22' | 1,835 | 50' | N | 3 | 1996 | - |
| Bonnie Brae Drive | 2,890'x22' | 7,065 | 50' | N | 3 | 1991 | - |
| Brandywine Drive | 810'x30' | 2,700 | 50' | Y | 1 | 2004 | - |
| Bristol Road (State) | - | - | - | - | - | - | - |
| Buck Road | 6,100'x28' | 18,980 | 60' | Y | 1 | 2002 | 4.5, August to Street |
| Buck Hill Road | 1,900'x30' | 6,300 | 50' | Y | 2 | N/A | - |
| Buckridge Circle | 205'x30' | 685 | 50' | Y | 2 | 1994 | - |
| Buckstone Drive | 2,240'x26' | 6,470 | 50' | Y | 2 | N/A | - |
| Bunker Hill Road | 1,650'x30' | 5,500 | 50' | Y | 1 | 2004 | - |
| Burgundy Drive | 1,100'x26' | 3,180 | 50' | Y | 2 | 1999 | - |
| Bustleton Pike (State) | - | - | - | - | - | - | - |
| Butternut Drive | 1,350'x26' | 3,900 | 50' | Y | 2 | 1999 | - |
| Buttonwood Drive | 815'x26' | 2,355 | 50' | Y | 2 | 1998 | - |
| Cambridge Circle | 700'x26' | 2,020 | 50' | Y | 2 | 1999 | - |
| Cameron Road | 1,400'x20' | 3,130 | 50' | N | 1 | 2003 | - |
| Carlin Drive | 1,325'x26' | 3,830 | 50' | Y | 1 | 2005 | drainage complete 2004 |
| Carolyn Drive | 906'x30' | 3,200 | 50' | Y | 2 | 1998 | - |
| Carrol Drive | 600'x26' | 1,735 | 50' | Y | 3 | N/A | - |
| Casey Circle | 950'x26' | 2,745 | 50' | Y | 3 | 1994 | - |
| Cedarbrook Road | 1,150'x26' | 3,325 | 50' | Y | 2.5 | 1998 | 3.5, Provident to Pickering |
| Central Avenue | 2,650'x22' | 6,480 | 50' | N | 2 | 1996 | - |
| Charles Street | 1,350'x30' | 4,500 | 50' | Y | 1 | 2001 | - |
| Charles Street (2) | 1,380'x24' | 3,680 | 50' | Y | 1 | 2001 | - |
| Charter Court | 715'x30' | 6,300 | 50' | Y | 1 | 2000 | - |
| Charlotte Avenue | 1,310'x26' | 3,785 | 50' | P | 2 | 1997 | - |
| Cherry Lane | 3,400'x26' | 9,820 | 50' | Y | 3 | 1995 | - |
| Chesham Turn | 825'x30' | 2,700 | 50' | Y | 4 | N/A | - |
| Chestnut Drive | 725'x26' | 2,095 | 50' | Y | 3 | N/A | - |
| Cheswold Drive | 330'x30' | 1,100 | 50' | Y | 1 | 2002 | - |
| Chinquapin Road | 2,650'x22' | 3,410 | 50' | N | 2 | 1999 | - |
| Churchville Road (State) | - | - | - | - | - | - | - |
| Circle Drive | 750'x26' | 2,165 | 50' | Y | 1 | 2004 | - |
| Clair Road | 1,150'x26' | 3,320 | 50' | Y | 1 | 2003 | 3.5, 341 Clair to Williams |
| Clover Circle | 630'x18' | 1,260 | 50' | Y | 1 | 2001 | - |
| Cold Spring Road | 2,000'x26' | 5,780 | 50' | Y | 2 | 1998 | - |
| Concord Circle | 315'x30' | 835 | 50' | Y | 1 | 2004 | - |
| County Line Road (State) | - | - | - | - | - | - | - |
| Crest Lane | 330'x26' | 995 | 50' | Y | 2 | 1996 | - |
| Croft Drive | 1,670'x30' | 2,235 | 50' | Y | 1 | 2006 | - |
| Curtis Road | 670'x26' | 1,935 | 50' | Y | 3 | N/A | - |
| Cushmore Road (1) | 2,990'x26' | 8,640 | 50' | Y | 2 | 1998 | curb work, Street to Rozel |
| Cushmore Road (2) | 3,665'x26' | 10,590 | 50' | Y | 2 | 2000 | curb work, Rozel to Provident |
| Cybus Way | 2,100'x26' | 6,065 | 50' | P | 1 | 2003 | - |
| Danenberger Drive | 570'x28' | 1,820 | 50' | Y | 1 | 2006 | - |
| Davisville Road (1) | 5,700'x30' | 19,000 | 80' | Y | 3 | 1996 | Street to County Line |
| Davisville Road (2) | 6,800'x38' | 28,710 | 80' | Y | 2 | 1996 | Street to Bristol |
| Deer Run Court | 1,620'x26' | 8,580 | 50' | Y | 1 | 1999 | - |
| Dennis Road | 2,385'x26' | 1,780 | 50' | Y | 2 | 1998 | - |
| Dogwood Drive | 575'x30' | 1,805 | 50' | Y | 3 | N/A | - |
| Donna Drive | 600'x30' | 2,000 | 50' | Y | 2 | 1998 | - |
| Dover Road | 770'x30' | 2,545 | 50' | Y | 1 | 2005 | - |
| Dungan Road | 1,035'x26' | 2,990 | 50' | Y | 4 | N/A | - |
| Eagle Road | 640'x26' | 1,850 | 50' | N | N/A | N/A | partially private |
| East Maple Drive | 2,400'x22' | 5,865 | 50' | N | 2 | 1996 | - |
| Edden Court | 700'x30' | 2,335 | 50' | Y | 1 | 1999 | - |
| Elfreth Road | 1,280'x20' | 2,845 | 50' | N | 3 | 1994 | - |
| Elkins Circle | 325'x26' | 905 | 50' | Y | 1 | 2004 | - |
| Elsie Drive | 950'x26' | 2,745 | 50' | P | 4 | N/A | - |
| Estates Lane | 800'x30' | 2,665 | 50' | Y | 3 | 1985 | - |
| Fairhill Road | 1,300'x20' | 2,890 | 50' | N | 1 | 2003 | - |
| Fawn Drive | 1,150'x30' | 3,835 | 60' | Y | 2 | 1991 | - |
| Fern Road | 1,500'x18' | 3,000 | 50' | N | 2 | 1999 | - |
| Fitch Road | 1,120'x26' | 3,235 | 50' | Y | 2 | 1999 | - |
| Forge Road | 300'x30' | 1,000 | 50' | Y | 2 | 1999 | - |
| Forrest Avenue | 1,425'x26' | 4,115 | 50' | Y | 3 | 1982 | - |
| Frassetto Drive | 450'x32' | 1,600 | 50' | Y | 1 | 2006 | - |
| Fredendall Circle | 335'x28' | 1,105 | 50' | Y | 1 | 2006 | - |
| George Terrace | 250'x30' | 835 | 50' | Y | 2 | 1998 | - |
| Glen Echo Road | 3,800'x26' | 10,980 | 50' | Y | 4 | 1994 | - |
| Grantham Court | 315'x30' | 1,050 | 50' | Y | 3 | 1978 | - |
| Gravel Hill Road (1) | 1,560'x48' | 8,230 | 60' | Y | 5 | N/A | between Industrial & Street |
| Gravel Hill Road (2) | 6,000'x22' | 14,465 | 60' | N | 1 | 2002 | between Bustleton & Street |
| Gravel Hill Road (3) | 3,190'x22' | 7,800 | 50' | P | 3 | 2001 | between County Line & tracks |
| Gravel Hill Road (4) | 500'x30' | 1,665 | N/A | P | 4 | N/A | Industrial to tracks |
| Gray Circle | 325'x26' | 939 | 50' | Y | 1 | 2006 | - |
| Green Lane | 300'x26' | 865 | 50' | Y | 3 | 1991 | - |
| Gregory Drive | 570'x26' | 1,645 | 50' | Y | 1 | 2004 | - |
| Grove Avenue | 1,140'x22' | 2,790 | 50' | N | 3 | 1994 | - |
| Hampton Avenue | 1,640'x22' | 4,010 | 50' | N | 2 | 2000 | - |
| Harding Road (1) | 875'x26' | 2,530 | 50' | Y | 1 | 2003 | Maple to Willopenn |
| Harding Road (2) | 2,500'x26' | 7,225 | 50' | Y | 2 | 1999 | Maple to Davisville |
| Hawkins Drive | 552'x28' | 1,685 | 50' | Y | 1 | 2006 | - |
| Heather Road | 900'x18' | 1,800 | 50' | N | 1 | 2003 | - |
| Hennessey Drive | 650'x28' | 2,020 | 50' | Y | 1 | 2006 | - |
| Heppe Drive | 500'x32' | 1,775 | 50' | Y | 1 | 2006 | - |
| Hillside Drive | 1,475'x22' | 3,605 | 50' | N | 1 | 2000 | - |
| Hilltop Road | 1,800'x26' | 5,200 | 50' | Y | 4 | 1995 | - |
| Hi-View Drive | 2,400'x26' | 6,935 | 50' | Y | 1 | 2001 | - |
| Hogeland Road | 3,900'x36' | 15,600 | 60' | Y | 4 | 1993 | - |
| Holly Drive | 725'x24' | 1,935 | 50' | Y | 1 | 2001 | rebuilt in 2001 |
| Holly Road | 1,600'x20' | 3,555 | 50' | N | 2 | 1999 | - |
| Industrial Boulevard | 5,000'x50' | 27,780 | 80' | Y | 5 | N/A | - |
| James Way | 2,115'x48' | 11,280 | 80' | Y | 1 | 2003 | - |
| Jason Drive | 1,600'x30' | 5,335 | 50' | Y | 1 | 1997 | - |
| Jaymore Road | 1,760'x48' | 9,390 | 80' | Y | 1 | 2003 | - |
| Jeanette Way | 690'x26' | 1,995 | 50' | Y | 2 | 1996 | - |
| Jefferson Drive | 1,600'x26' | 4,620 | 50' | Y | 2 | 1997 | - |
| Jeffrey Drive | 2,110'x26' | 6,100 | 50' | Y | 1 | 2003 | Cushmore to Latimer |
| Joan Drive | 1,245'x30' | 4,150 | 50' | Y | 2 | 1994 | crack sealing |
| Judith Drive | 695'x26' | 2,005 | 50' | Y | 2 | 2000 | - |
| Kingsclere Drive | 2,620'x30' | 8,735 | 60' | Y | 1 | 2002 | - |
| Knowles Avenue (1) | 1,500'x40' | 6,665 | 60' | Y | 2 | 2000 | Street to Second Street Pike |
| Knowles Avenue (2) | 3,000'x40' | 13,335 | 60' | Y | 2 | 1998 | Second Street Pike to James Way |
| Kutcher Road | 720'x40' | 4,545 | 50' | Y | 2 | 1994 | - |
| Laffayette Drive | 400'x26' | 1,155 | 50' | Y | 2 | 1998 | - |
| Latimer Road | 780'x26' | 2,255 | 50' | Y | 1 | 2001 | - |
| Laurel Road | 1,535'x18' | 3,070 | 50' | N | 4 | N/A | - |
| Lily Way | 725'x26' | 2,095 | 50' | Y | 2 | 1996 | - |
| Linden Drive | 380'x26' | 1,100 | 50' | Y | 2 | 1999 | - |
| Longfield Road | 1,300'x30' | 4,335 | 50' | Y | 2 | 1992 | - |
| Lynch Drive | 1,030'x26' | 2,975 | 60' | Y | 3 | 1992 | - |
| Lynne Drive | 1,350'x26' | 3,900 | 50' | Y | 1 | 2001 | - |
| Madison Avenue | 1,148'x26' | 3,315 | 50' | Y | 4 | N/A | - |
| Manor Lane | 2,000'x20' | 4,445 | 50' | N | 1 | 2000 | - |
| Maple Avenue (State) | - | - | - | - | - | - | - |
| Marge Drive | 1,825'x30' | 6,085 | 50' | Y | 2.5 | 1998 | - |
| Marian Avenue | 890'x24' | 2,375 | 50' | Y | 1 | 2001 | rebuilt in 2001 |
| Marigold Avenue | 1,560'x30' | 5,200 | 50' | Y | 1 | 2004 | - |
| McNelis Drive | 2,400'x32' | 8,535 | 50' | Y | 1 | 2006 | - |
| Meadowbrook Road | 940'x26' | 2,605 | 50' | Y | 3 | 1995 | - |
| Meadowfield Drive | 1,425'x30' | 4,750 | 50' | Y | 1 | 2002 | - |
| Melody Lane | 580'x30' | 1,935 | 50' | Y | 2 | 1999 | - |
| Melrose Avenue | 530'x26' | 1,530 | 50' | Y | 1 | 2004 | - |
| Militia Hill Road | 2,800'x30' | 9,335 | 50' | Y | 2 | 1999 | - |
| Millcreek Circle | 550'x26' | 1,590 | 50' | Y | 3 | 1995 | - |
| Millcreek Road | 2,870'x26' | 8,290 | 50' | Y | 3 | 1995 | - |
| Miller Drive | 1,130'x26' | 3,265 | 50' | Y | 3 | 1992 | - |
| Morning Glory Drive | 1,115'x20' | 2,480 | 50' | N | 1 | 2001 | - |
| Morris Circle | 350'x30' | 1,165 | 50' | Y | 1 | 2006 | - |
| Moyer Road | 800'x22' | 1,955 | 50' | N | 1 | 2003 | - |
| Murray Road | 1,050'x18' | 2,100 | 50' | N | 2 | 1999 | - |
| Nancy Drive | 1,515'x30' | 5,050 | 60' | Y | 2 | 1996 | - |
| New Road (1) | 2,475'x30' | 8,250 | 60' | P | 3 | 1996 | 345 New to Hampton |
| New Road (2) | 2,750'x34' | 10,280 | 50' | P | 2 | 2001 | County Line to 345 New |
| Newbury Court | 830'x30' | 2,765 | 50' | Y | 4 | 1982 | - |
| Nichole Drive | 2,260'x26' | 7,420 | 50' | Y | 1 | 1998 | - |
| Nicholas Drive | 500'x30' | 1,665 | 50' | Y | 1 | 1998 | - |
| Oak Terrace | 500'x24' | 1,335 | 50' | Y | 2 | 1999 | - |
| Orcap Way | 1,120'x26' | 3,235 | 50' | Y | 3 | 1996 | - |
| Orchard Avenue | 550'x24' | 1,470 | 50' | N | 3 | 1995 | - |
| Paddlewheel Circle | 360'x30' | 2,835 | 50' | Y | 1 | 2002 | - |
| Paddock Drive | 900'x26' | 2,600 | 50' | Y | 3 | 1993 | - |
| Pearl Drive | 1,300'x26' | 3,755 | 50' | Y | 4 | 1994 | - |
| Pebble Lane | 435'x26' | 1,260 | 50' | Y | 3 | N/A | - |
| Pennsylvania Avenue | 2,630'x24' | 7,015 | 50' | Y | 4 | N/A | - |
| Pickering Road (1) | 360'x38' | 1,520 | 50' | Y | 3 | 1996 | Street to Cedarbrook |
| Pickering Road (2) | 738'x26' | 2,135 | 50' | Y | 1 | 2004 | Cedarbrook to Provident |
| Pinewood Road | 775'x20' | 1,720 | 50' | N | 1 | 2005 | - |
| Plum Street | 830'x22' | 2,030 | 50' | N | 3 | 1992 | - |
| Princeton Road | 1,055'x18' | 2,100 | 50' | N | 2 | 1996 | - |
| Provident Road | 425'x26' | 1,230 | 50' | Y | 1 | 2004 | - |
| Rambler Road | 425'x17' | 805 | 50' | N | 3 | 1994 | - |
| Redwood Drive | 1,155'x26' | 3,335 | 50' | Y | 3 | 1995 | - |
| Revere Road | 570'x26' | 1,645 | 50' | Y | 2 | 1998 | - |
| Rick Road | 2,030'x18' | 4,060 | 50' | N | 4 | N/A | - |
| Ridge Circle | 295'x30' | 985 | 50' | Y | 1 | 1982 | - |
| Rose Avenue (1) | 460'x24' | 1,225 | 50' | Y | 3.5 | 1995 | Strathman to Manor |
| Rose Avenue (2) | 400'x24' | 1,070 | 50' | Y | 2 | 2000 | Strathman to dead-end |
| Rose Valley Road | 1,265'x24' | 3,375 | 50' | Y | 1 | 2001 | rebuilt in 2001 |
| Rosebud Road | 2,300'x26' | 6,645 | 50' | P | 4 | 1995 | - |
| Rozel Avenue | 3,590'x26' | 10,370 | 50' | Y | 2.5 | 1998 | - |
| Russel Drive | 930'x24' | 2,480 | 50' | Y | 1 | 2001 | rebuilt in 2001 |
| Rydal Lane | 1,350'x26' | 3,900 | 50' | Y | 2.5 | 1995 | - |
| Second Street Pike (State) | - | - | - | - | - | - | - |
| Shallcross Avenue | 880'x26' | 2,545 | 50' | Y | 4 | N/A | - |
| Sharpless Road | 1,000'x26' | 2,890 | 50' | Y | 2 | 1996 | - |
| Silver Avenue | 1,360'x26' | 3,930 | 50' | Y | 2 | 1994 | - |
| Sinkler Circle | 315'x26' | 980 | 50' | Y | 1 | 2006 | - |
| Snowflake Road | 1,250'x30' | 4,165 | 50' | Y | 1 | 2002 | - |
| Springdale Avenue | 1,270'x20' | 2,820 | 50' | Y | 4 | N/A | - |
| Springfield Drive | 785'x30' | 2,615 | 50' | Y | 3 | N/A | - |
| Spring Flower Court | 1,200'x30' | 4,000 | 50' | Y | 1 | 2002 | - |
| Spring View Drive | 3,165'x26' | 9,145 | 50' | Y | 2 | 1996 | - |
| Springwood Drive | 1,375'x30' | 4,585 | 50' | Y | 1 | 2002 | - |
| Stahl Road | 1,700'x26' | 7,135 | 50' | Y | 2 | 1999 | - |
| Steamboat Drive | 850'x30' | 2,835 | 50' | Y | 1 | 2002 | - |
| Stephen Way | 2,220'x26' | 6,415 | 50' | Y | 3.5 | 1993 | crack sealing |
| Sterling Circle | 440'x26' | 1,260 | 50' | Y | 3 | 1996 | - |
| Stratford Drive | 650'x26' | 1,880 | 50' | Y | 3 | 1993 | - |
| Strathmann Drive | 2,900'x26' | 8,380 | 60' | Y | 2 | 2000 | - |
| Strathmann Circle | 1,260'x26' | 4,200 | 60' | Y | 2 | 2000 | - |
| Street Road (State) | - | - | - | - | - | - | - |
| Stuart Road | 615'x26' | 1,780 | 50' | Y | 3.5 | N/A | - |
| Stump Road | - | - | - | - | - | - | maintained by Lower Southampton |
| Summer Place | 830'x30' | 2,775 | 50' | Y | 1 | 2002 | - |
| Summit Avenue | 650'x22' | 1,590 | 50' | N | 4 | N/A | - |
| Sunset Drive | 275'x26' | 795 | 50' | Y | 2 | 1995 | - |
| Sunshine Road | 900'x32' | 3,200 | 50' | Y | 2 | 1997 | - |
| Surrey Road | 1,100'x26' | 3,180 | 50' | Y | 4 | N/A | - |
| Sycamore Drive | 2,600'x26' | 3,900 | 50' | Y | 2 | 1999 | - |
| Sylvia Drive | 400'x26' | 1,155 | 50' | Y | 3 | 1994 | - |
| Tabor Road | 1,050'x24' | 2,800 | 50' | Y | 1 | 2003 | Pennsylvania to Willow |
| Temple Road | 1,060'x24' | 2,830 | 50' | Y | 2 | 1999 | - |
| Tina Drive | 475'x26' | 1,375 | 50' | Y | 1 | 1998 | - |
| Toll Drive | 3,030'x36' | 12,120 | 60' | Y | 3 | 1997 | - |
| Tomlinson Road | 1,180'x26' | 3,410 | 50' | Y | 2 | 1999 | - |
| Trowbridge Drive | 990'x30' | 3,300 | 50' | Y | 4 | 1978 | - |
| Tulip Circle | 500'x26' | 1,445 | 50' | N | 1 | 2001 | - |
| Valley Hill Trail | 1,020'x26' | 2,945 | 50' | Y | 1 | 1998 | - |
| Waverly Road | 1,675'x26' | 4,840 | 50' | Y | 4 | N/A | - |
| Wayne Drive | 560'x26' | 1,620 | 50' | Y | 1 | 2001 | - |
| Wendy Road | 1,200'x26' | 3,465 | 50' | Y | 4 | N/A | - |
| West Maple Drive | 3,500'x20' | 7,780 | 50' | N | 1 | 2002 | - |
| White Briar Road | 1,200'x30' | 4,000 | 50' | Y | 1 | 2005 | - |
| Whitney Road | 2,750'x26' | 7,945 | 50' | Y | 5 | N/A | - |
| Williams Drive | 625'x26' | 1,840 | 50' | Y | 4 | N/A | - |
| Willopenn Drive (1) | 1,000'x24' | 2,670 | 60' | Y | 1 | N/A | curb damage by Willow Crest |
| Willopenn Drive (2) | 2,000'x40' | 8,890 | 60' | Y | 1 | 1999 | apartments |
| Willow Street (1) | 760'x20' | 1,690 | 50' | Y | 1 | 1999 | Street to Moyer |
| Willow Street (2) | 2,800'x24' | 7,470 | 50' | Y | 1 | 2003 | Moyer to Tabor |
| Windsor Avenue | 2,300'x26' | 6,645 | 50' | Y | 4 | N/A | - |
| Woodbourne Drive | 1,710'x26' | 4,940 | 50' | Y | 1 | 2004 | - |
| Woodhaven Drive | 420'x26' | 1,215 | 50' | Y | 3 | N/A | - |
| Woodland Drive | 1,665'x20' | 3,700 | 50' | N | 1 | 2004 | - |
| Yale Drive | 885'x30' | 2,950 | 50' | Y | 1 | 2001 | - |
| Yerkes Drive | 950'x26' | 2,745 | 50' | Y | 3 | N/A | - |
| Zinn Drive | 975'x26' | 2,795 | 50' | Y | 1 | 1998 | - |
Note: Streets in italics are maintained by the state or another municipality, and "P" signifies partial curbing.
Source: Upper Southampton Township: Department of Public Works