Upper Southampton Township Finances

Capital Projects Fund — Expenditures

ACCT. # ACCOUNT 1999 ACTUAL 2000 ACTUAL 2001 ACTUAL 2002 ACTUAL 2003 ACTUAL 2004 ACTUAL 2005 ACTUAL 2006 YTD 2007 YTD 2007 BUDGET
401.310Professional Services 53,056 65,737 70,343 6,979 3,984 6,100 2,485 31,204 10,319 30,000
401.330Solicitor 1,308 3,719 0 0 0 0 0 0 0 0
402.300Bank Charges 8,049 0 0 0 0 0 0 0 0 0
409.680Municipal Building Improvements 0 0 0 0 23,080 0 0 0 0 0
409.690Comm. Ctr. Phase II 154 0 0 0 0 0 0 0 0 0
410.600Police Vehicles 109,447 0 0 0 0 0 0 0 0 0
446.745Storm Water Projects 36,499 78,444 9,887 0 0 0 0 0 0 0
446.746Rose Valley - SW Project 0 0 856,806 170 0 0 0 0 0 0
454.752Carriage House/Building Demo. 1,400 2,300 0 55,389 46,801 0 0 0 0 0
454.753Open Space Program 3,406 0 10,000 593,973 0 0 25,000 0 0 0
454.755Rehab. of Fire Station 1,457,549 342,586 0 0 0 0 0 0 0 0
456.620Library HVAC 0 0 61,440 0 0 0 0 0 0 0
460.000Traffic Management 0 0 0 0 0 0 0 0 0 0
465.000Cable Access Eqpt. 850 0 0 0 0 0 0 0 0 0
470.000Public Works Equipments 55,983 0 0 0 0 0 0 0 0 0
472.300DVRFA Bond Int. 78,464 0 0 0 0 0 0 0 0 0
475.000Emergency Radio System 63,482 0 0 27,972 54,895 (1,947) 0 0 0 28,763
TOTAL 1,869,650 492,787 1,039,447 684,484 128,762 4,152 27,485 31,204 10,319 58,763

Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance


Site design by DiAnn Ohama.