Upper Southampton Township Finances

Capital Projects Fund — Revenue

ACCT. # ACCOUNT 1999 ACTUAL 2000 ACTUAL 2001 ACTUAL 2002 ACTUAL 2003 ACTUAL 2004 ACTUAL 2005 ACTUAL 2006 ACTUAL 2007 YTD 2007 BUDGET
341.100Interest/Dividend 29,802 95,399 40,546 6,379 1,519 1,709 2,622 3,442 1,747 2,500
392.033Transfer Open Space 0 0 0 0 106,249 0 0 0 0 0
393.000Proceeds from Bond Issue 3,700,000 0 0 0 0 0 0 0 0 0
394.000County Grant 0 0 0 337,125 46,789 0 0 0 0 0
399.000Cash - Prior Year 0 0 0 0 0 0 0 0 0 56,263
TOTAL 3,729,802 95,399 40,546 343,504 154,557 1,709 2,622 3,442 1,747 58,763

Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance


Site design by DiAnn Ohama.