
Fire Protection Fund Expenditures
| ACCT. # | ACCOUNT | 1999 ACTUAL | 2000 ACTUAL | 2001 ACTUAL | 2002 ACTUAL | 2003 ACTUAL | 2004 ACTUAL | 2005 ACTUAL | 2006 ACTUAL | 2007 YTD | 2007 BUDGET |
| 401.320 | Auditing | 1,130 | 1,155 | 979 | 760 | 945 | 592 | 681 | 636 | 800 | 774 |
| 403.100 | Tax Collector Salary | 1,364 | 1,663 | 1,407 | 1,129 | 1,058 | 1,262 | 702 | 732 | 559 | 803 |
| 403.200 | Supplies | 106 | 202 | 192 | 143 | 154 | 151 | 114 | 159 | 107 | 111 |
| 411.500 | Contribution | 200,000 | 200,000 | 210,000 | 230,000 | 230,000 | 230,000 | 235,000 | 235,000 | 185,062 | 246,750 |
| 472.600 | Interest | 6,563 | 4,360 | 5,196 | 2,512 | 0 | 0 | 0 | 0 | 0 | 3,029 |
| 487.351 | Social Security | 65 | 127 | 107 | 74 | 81 | 96 | 53 | 56 | 42 | 62 |
| TOTAL | 209,229 | 207,509 | 217,883 | 234,620 | 232,238 | 232,102 | 236,552 | 236,585 | 186,573 | 251,529 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance