
Fire Protection Fund Revenue
| ACCT. # | ACCOUNT | 1999 ACTUAL | 2000 ACTUAL | 2001 ACTUAL | 2002 ACTUAL | 2003 ACTUAL | 2004 ACTUAL | 2005 ACTUAL | 2006 ACTUAL | 2007 YTD | 2007 BUDGET |
| 301.100 | Real Estate Tax - Current Year | 216,162 | 198,662 | 200,083 | 208,561 | 202,250 | 203,117 | 202,370 | 240,453 | 234,744 | 239,766 |
| 301.300 | Real Estate Tax - Delinquent | 7,166 | 9,245 | 10,655 | 10,196 | 7,977 | 6,369 | 2,741 | 4,992 | 5,771 | 3,935 |
| 301.400 | Real Estate Tax - Interim | 943 | 1,160 | 236 | 204 | 386 | 254 | 590 | 605 | 117 | 332 |
| 341.100 | Interest/Dividend | 13,133 | 12,164 | 11,350 | 6,105 | 1,064 | 960 | 1,286 | 1,939 | 942 | 4,500 |
| 399.000 | Cash - Prior Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,996 |
| TOTAL | 237,406 | 221,232 | 222,325 | 225,067 | 211,678 | 210,701 | 206,988 | 247,991 | 241,575 | 251,529 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance