Upper Southampton Township Finances

Garbage & Refuse Fund — Expenditures

garbage2004v2006.gif

ACCT. # ACCOUNT 1999 ACTUAL 2000 ACTUAL 2001 ACTUAL 2002 ACTUAL 2003 ACTUAL 2004 ACTUAL 2005 ACTUAL 2006 ACTUAL 2007 YTD 2007 BUDGET
401.110Manager Salary 6,925 6,703 7,248 7,502 7,754 7,988 8,174 8,419 6,075 9,115
401.120Asst. Manager Salary 3,522 3,927 4,175 4,321 4,711 5,183 5,304 5,616 4,290 6,197
401.130Office Salaries 9,997 8,817 9,489 7,589 7,816 8,002 8,698 9,296 6,716 9,742
401.171Office Overtime 511 90 126 163 133 190 189 179 118 200
401.210Office Supplies 433 0 0 0 0 35 82 253 257 400
401.310Professional Services 0 0 1,406 4,651 17,092 6,904 6,619 3,584 6,598 6,800
401.320Auditing 105 270 170 76 320 323 5,217 4,214 4,588 4,433
401.330Solicitor 0 0 0 0 0 6,522 0 0 0 1,227
401.340Telephone 0 0 0 0 0 307 332 337 271 371
401.350Postage 0 0 0 0 0 126 371 244 160 200
401.370Printing 0 2,059 0 0 0 0 0 0 0 0
401.380Equipment Maintenance 1,332 1,135 1,095 756 501 775 984 1,792 219 1,207
401.420Dues & Seminars 0 120 0 0 0 0 7 59 153 250
403.100Tax Collector Salary 244 453 596 1,462 1,588 1,402 4,637 4,688 3,470 4,600
403.200Office Supplies 38 55 87 215 231 227 310 1,061 617 638
427.200Recycling Containers 0 0 0 0 (56) 0 0 2,190 0 72,000
427.300Contract Service 554,055 558,789 557,924 804,227 795,300 815,418 862,201 911,529 786,831 1,282,206
427.301Recycling Containers 0 0 0 1,735 (25) 1,743 0 (31) 0 200
427.302Solid Waste Disposal Fees 365,955 488,893 472,873 411,176 433,802 430,677 452,197 371,000 247,106 470,440
427.600Household Haz. Waste Disp. 1,123 941 1,000 894 859 1,655 1,625 1,625 316 2,000
427.700Yard Waste Disposal Fees 423 1,519 1,334 36,990 43,735 52,946 52,697 59,478 28,262 63,155
472.600Interest 1,193 993 2,361 3,769 0 0 0 0 0 17,360
486.351Workers Compensation 11,398 5,378 5,338 7,588 7,969 7,755 7,616 6,477 5,200 7,218
486.352Unemployment Compensation 653 728 757 731 1,065 579 587 572 616 700
486.353Liability Insurance 4,554 4,393 4,927 4,862 5,879 7,259 8,463 8,145 5,988 8,500
487.351Social Security 772 1,609 1,657 1,612 1,661 1,729 2,065 2,157 1,581 2,283
487.355Medical Benefits 18,897 15,424 17,729 20,277 22,318 39,682 51,044 51,584 41,180 70,632
487.356Term Life/LTD/STD 2,036 1,218 1,355 1,361 1,285 1,058 1,328 1,230 1,057 1,431
TOTAL 984,377 1,103,521 1,091,656 1,321,968 1,353,943 1,398,497 1,480,757 1,455,708 1,151,677 2,043,505

Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" are as of September 15, 2007
Source: Upper Southampton Township Department of Finance


Site design by DiAnn Ohama.