Upper Southampton Township Finances

Garbage & Refuse Fund — Revenue

garbage2004v2006.gif

ACCT. # ACCOUNT 1999 ACTUAL 2000 ACTUAL 2001 ACTUAL 2002 ACTUAL 2003 ACTUAL 2004 ACTUAL 2005 ACTUAL 2006 ACTUAL 2007 YTD 2007 BUDGET
301.100Real Estate Tax - Current Year 803,535 975,800 979,926 1,266,346 1,332,935 1,342,749 1,326,586 1,394,241 1,771,851 1,828,500
301.200Real Estate Tax - Prior Year 748 811 4,843 14,983 4,233 2,025 18,154 33,056 33,242 22,548
301.400Real Estate Tax - Interim 2,053 2,298 620 67 521 0 277 460 146 1,906
341.100Interest/Dividend 63,042 17,229 10,239 12,914 3,448 5,951 14,264 18,535 10,704 45,000
351.100Grant 0 32,882 23,786 26,674 56,668 62,703 55,971 0 0 65,000
351.200Grant - Recyc. Cont. 0 0 0 0 0 0 0 0 0 74,500
380.000Miscellaneous 800 0 900 819 900 9,065 7,070 2,856 0 900
392.300Recyclables 39,511 16,314 10,405 4,568 7,493 19,167 30,383 26,068 24,151 25,000
392.301Sale of Recycling Containers 0 0 0 100 155 405 444 533 30 450
399.000Cash - Prior Year 0 0 0 0 0 0 0 0 0 (20,299)
TOTAL 909,691 1,045,336 1,030,720 1,326,473 1,406,355 1,442,068 1,453,150 1,475,750 1,840,125 2,043,505

Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance


Site design by DiAnn Ohama.