Upper Southampton Township Finances

General Fund — Expenditures

general fund

general fund activity

ACCT. # ACCOUNT 1999 ACTUAL 2000 ACTUAL 2001 ACTUAL 2002 ACTUAL 2003 ACTUAL 2004 ACTUAL 2005 ACTUAL 2006 ACTUAL 2007 YTD 2007 BUDGET
400.110Supervisor Compensation 19,842 20,117 18,791 20,480 20,480 20,480 20,500 20,500 15,375 20,625
400.110Secretary/Treasurer Compensation 1,047 1,040 916 1,020 1,020 1,020 999 999 749 1,000
400.420Dues & Subscriptions - Seminars 3,203 5,334 6,365 8,137 6,445 4,508 4,348 5,826 5,484 7,500
401.110Manager's Salary 47,025 47,734 53,639 55,520 57,019 55,140 57,426 59,171 41,918 59,250
400.120Assistant Manager Salary 26,323 26,387 29,236 30,252 33,021 33,723 39,593 31,524 27,887 40,281
400.130Office Salaries 68,148 60,639 66,452 53,338 54,421 54,103 56,486 60,633 44,012 63,323
401.171Office Overtime 1,642 1,356 888 1,162 1,037 1,071 1,250 1,330 977 1,300
401.210Office Supplies 8,291 7,331 8,398 8,998 5,371 4,971 4,318 5,004 5,208 6,800
401.230Vehicle Maintenance 1,210 762 1,415 2,301 1,718 2,938 1,872 3,990 (476) 3,500
401.260Minor Equipment 459 167 1,761 0 5,865 999 8,288 2,074 1,318 8,500
401.310Professional Services 28,996 24,214 38,949 70,998 13,133 22,664 13,014 3,778 1,526 33,000
401.313Engineering 0 0 0 0 19,031 5,377 10,248 4,103 563 10,800
401.320Auditing 8,000 1,860 1,356 1,292 3,089 1,681 3,368 3,648 3,321 3,209
401.330Solicitor 39,262 51,421 50,066 61,560 81,975 75,362 84,398 68,277 62,838 93,750
401.340Telephone 7,655 8,673 9,272 9,498 14,356 6,275 6,367 7,127 5,136 6,310
401.350Postage 3,329 2,755 3,200 3,272 2,605 3,357 3,153 2,061 1,389 3,500
401.360Advertising 6,843 7,177 5,054 4,906 6,511 2,857 3,088 4,695 3,882 6,500
401.370Printing 1,074 1,230 1,144 5,280 2,836 3,235 3,523 3,476 5,351 4,000
401.380Equipment Maintenance 28,078 24,063 27,897 16,179 22,827 15,767 15,181 30,622 3,737 20,527
401.420Dues & Seminars 2,228 4,498 3,340 3,604 3,079 2,056 2,752 2,711 2,810 4,250
401.740Capital Outlay 0 11,897 0 4,482 0 0 1,510 3,669 1,742 2,500
402.300Bank Charges 0 218 (260) (99) 0 0 25 0 0 50
403.100Tax Collector Salary 2,548 2,530 2,191 2,803 3,383 3,089 4,149 3,956 2,462 3,330
403.200T. C. Office Supplies 216 331 279 1,275 442 436 660 918 448 463
403.400Tax Collector Fees - EIT 34,449 36,211 37,911 37,689 36,394 35,455 34,273 36,231 27,433 35,435
403.410Tax Collector Fees - Merc. Tax 3,013 3,184 3,346 3,747 3,814 3,302 4,377 4,148 810 4,370
403.420Tax Collector Fees - EMST 826 863 979 921 895 878 850 7,105 6,966 7,410
403.430Tax Collection Enforcement 0 0 0 0 0 0 0 0 0 1,500
407.374Electronic Communication 0 731 2,709 570 420 895 2,608 2,734 2,171 3,300
407.740Financial Software 9,641 0 0 8,020 4,700 4,042 6,935 4,698 5,121 5,750
409.200Supplies 9,276 15,949 14,965 13,518 18,295 8,311 9,458 5,927 2,287 10,000
409.300Other Services & Charges 8,552 4,789 3,480 4,013 5,946 3,540 8,844 10,120 7,850 10,000
409.320Security 1,031 1,430 1,193 1,090 1,080 915 1,306 780 180 900
409.360Utilities - Admin. 25,369 20,218 22,168 24,207 23,409 16,429 18,370 23,957 15,860 25,000
409.361Utilities - Other 0 0 0 12,985 0 0 5,202 6,291 3,713 500
409.370Maint. Services - Admin. 25,165 23,073 25,163 32,813 32,197 22,390 13,543 6,085 7,978 10,000
409.371Maint. Services - Other 0 0 0 8,885 0 0 89 0 0 0
409.600DCED Projects 0 0 0 0 0 0 0 0 0 0
409.740Capital Outlay 10 0 0 0 0 0 0 11,887 20,143 195,000
410.100Chief Salary 63,505 65,198 67,939 68,891 71,204 73,434 75,101 77,398 55,128 79,629
410.110Lieutenant Salary 54,965 56,463 58,889 60,954 63,000 64,974 66,449 70,659 49,251 71,140
410.120Sergeants Salaries 155,933 170,620 147,445 159,840 234,252 252,333 245,319 277,793 194,598 281,592
410.121Acting Sgts. Salaries 5,145 5,911 10,309 9,205 4,057 5,142 6,514 4,582 2,967 6,000
410.130Detective Salary 150,612 154,485 161,895 167,746 135,715 121,680 124,423 108,490 89,569 135,655
410.140Officer Salaries 591,008 612,125 729,578 772,820 718,218 749,708 754,747 734,101 558,481 851,839
410.150Part-Time Police 21,696 4,989 0 0 0 0 0 0 0 0
410.160Crossing Guard 11,107 12,054 13,829 14,424 15,790 16,052 16,212 17,084 12,720 17,000
410.170Office Salaries 78,315 80,432 85,515 88,553 90,264 98,928 101,841 99,247 74,662 109,384
410.171Office Overtime 521 626 0 105 760 1,349 1,025 1,268 1,450 1,500
410.180Longevity 43,592 48,613 48,881 47,431 47,617 51,059 56,476 58,714 0 60,475
410.181Police Overtime 93,732 177,514 131,208 129,160 134,882 158,689 179,039 198,190 129,565 190,000
410.182Education Incentive 3,650 4,686 5,357 5,025 6,581 6,348 7,614 6,706 6,196 6,907
410.183Holiday Pay 42,172 47,211 50,284 51,302 51,386 53,658 52,209 55,574 0 55,000
410.185Clothing Allowance 2,180 2,093 2,120 2,088 1,950 1,300 1,300 1,550 900 1,300
410.190Cleaning Allowance 3,697 2,969 1,761 2,786 2,796 3,576 6,094 5,675 3,102 3,750
410.200Office Supplies 3,265 4,562 3,997 4,451 5,521 2,900 4,677 4,515 2,870 4,000
410.220Police Supplies 7,142 8,230 3,923 5,628 6,079 2,968 3,366 3,836 3,421 6,000
410.221Firearms Supp. & Trn. 7,360 8,905 14,226 9,808 16,170 6,889 7,055 6,516 5,892 8,000
410.222Flares 0 0 0 1,285 0 1,339 0 1,458 0 1,500
410.230Vehicle Maintenance 34,839 30,337 28,190 29,867 35,343 32,712 30,111 26,609 21,938 30,000
410.231Gas 9,689 11,462 16,260 12,432 11,461 18,380 21,882 25,840 22,768 50,000
410.235Vehicle Insurance Deductible 500 0 500 0 1,036 500 0 0 0 1,500
410.242DVIT Safety Equipment 0 0 0 0 0 0 2,375 0 0 0
410.260Minor Equipment 3,000 3,074 12,463 11,622 14,838 3,669 4,472 6,743 1,672 6,500
410.262Canine Equipment 587 0 0 0 0 0 0 0 0 0
410.300Investigations 278 17 1,164 33 0 507 50 55 0 1,000
410.310Professional Services 12,604 16,656 21,511 13,772 30,940 25,453 38,955 33,155 3,110 30,000
410.340Telephone 9,724 11,204 9,993 11,028 9,088 7,339 8,512 7,215 6,094 8,500
410.350Postage 2,502 1,944 2,500 2,048 2,313 1,707 3,221 2,132 1,511 2,750
410.360Ads & Printing 2,311 2,615 2,501 2,834 689 961 288 2,391 930 2,000
410.380Office Equipment Maintenance 6,631 7,551 9,708 8,946 12,090 8,200 2,942 4,533 3,981 8,000
410.410Uniforms & Body Armor 9,848 11,820 23,167 15,318 13,445 11,632 18,534 17,916 11,553 15,000
410.415Radio Repair 544 10 1,227 1,486 768 1,167 221 1,081 1,920 1,500
410.420Dues & Seminars 5,659 9,556 4,252 9,190 9,422 3,484 6,288 4,969 3,034 9,000
410.430S.E.R.T. TEAM 0 0 0 0 0 2,825 740 3,324 0 2,000
410.450Animal Control 3,875 3,991 3,991 3,991 4,191 4,275 4,318 4,491 0 4,750
410.740Capital Outlay 0 25,123 63,922 85,339 75,880 37,217 30,518 37,322 11,805 47,600
411.100Fire Marshal Salary 40,954 42,070 48,891 50,606 53,336 53,943 61,483 62,011 44,168 63,799
411.101Dept. Fire Marshal 2,414 2,400 2,400 2,200 2,400 2,400 2,400 8,802 9,063 12,875
411.102Inspector (177) 0 0 0 0 0 (4,736) 0 0 0
411.190Cleaning Allowance 268 187 295 231 307 262 451 360 245 750
411.200Office Supplies 103 0 0 0 0 96 570 228 175 350
411.230Vehicle Maintenance 575 374 (64) 187 889 558 763 1,650 744 900
411.242DVIT Safety Grant 0 (200) 0 0 0 0 2,815 0 8 0
411.260Minor Equipment 1,131 1,393 525 2,910 6,860 1,245 911 2,741 965 1,000
411.300Investigations 322 339 186 69 50 3 315 279 5 500
411.340Telephone 291 819 445 519 472 413 207 201 155 250
411.360Printing 404 107 0 0 412 164 134 140 47 350
411.380Equipment Maintenance 17 345 599 2,358 771 378 616 785 1,315 3,750
411.410Uniform 943 633 737 731 792 763 827 1,437 1,642 2,400
411.420Dues & Seminars 50 661 70 741 983 836 706 870 180 2,000
411.450Fire Prevention Board of Appeals 75 0 0 0 0 0 0 0 0 0
411.740Capital Outlay 0 11,233 3,464 9,472 12,155 0 3,101 6,427 0 0
413.100Code Officer Salary 36,780 37,802 39,918 40,386 41,740 43,051 44,037 46,745 26,739 38,625
413.110Office Salaries 23,705 30,732 30,052 34,523 25,998 27,467 34,146 35,766 26,079 37,427
413.120Secretarial Services 5,487 9,432 6,198 6,118 7,127 7,338 5,103 3,177 2,487 6,127
413.140Overtime 0 0 0 392 725 716 785 299 148 800
413.200Office Supplies 1,062 3,104 2,832 2,553 2,327 624 978 1,104 839 1,200
413.210Planning Commission Expense 834 2,116 1,033 868 893 2,508 975 1,080 392 1,500
413.220Zoning Hearing Board Expenses 7,780 3,930 6,022 4,883 5,652 6,621 2,506 7,432 3,259 6,600
413.230Vehicle Maintenance 145 795 1,145 976 525 457 3,635 1,718 770 1,500
413.260Minor Equipment 189 135 212 1,246 14,402 1,471 3,196 4,474 2,735 2,000
413.300Zoning Hearing Board Legal 18,799 8,740 13,642 13,700 17,388 14,649 11,014 21,876 12,832 16,100
413.310Engineering 1,560 6,216 0 0 0 0 0 0 0 0
413.311Inspection Services 405 990 495 1,035 1,125 720 1,350 13,375 19,900 35,000
413.320Violation Filing Fees 111 425 336 589 124 747 (539) 0 0 750
413.340Telephone 948 932 0 0 511 387 185 186 136 200
413.360Advertising 1,751 1,102 2,899 3,364 4,373 2,915 3,862 3,279 3,143 3,200
413.370Printing 7,318 8,602 1,984 1,816 2,802 2,534 1,686 5,374 656 4,000
413.380Equipment Maintenance 3,121 1,156 359 2,291 4,420 9,672 2,713 2,731 1,642 7,300
413.420Dues & Seminars 300 296 977 1,592 877 1,082 239 1,440 476 1,500
413.420EAC & SWA 0 0 0 0 15 0 150 0 135 500
413.502Historic Advisory Commission 500 1,012 677 1,172 0 0 250 0 6 250
413.503Cable Advisory/Cameramen 1,250 1,646 1,208 1,157 1,100 1,297 1,150 1,100 600 1,250
413.741Cable TV/Capital Outlay 0 9,894 159 0 0 0 365 0 356 25,000
430.110Public Works Director 39,143 40,384 42,348 44,238 50,944 41,924 22,652 51,007 35,978 52,568
430.120Mechanic Salary 31,047 31,586 33,237 35,238 35,254 30,109 38,385 39,638 28,268 40,522
430.130Laborer Salaries 307,602 304,400 337,133 323,272 324,708 338,241 351,500 336,904 240,815 342,163
430.135Overtime 26,470 16,505 21,582 20,807 24,068 12,100 25,250 15,394 12,121 22,250
430.200Operating Supplies 16,344 12,775 11,239 9,585 13,789 9,929 11,710 12,165 11,093 12,000
430.230Vehicle Maintenance 15,513 22,221 25,579 26,170 39,244 27,277 23,006 12,670 13,834 32,500
430.231Gas & Diesel 22,868 38,358 37,640 34,792 34,631 43,442 55,915 56,835 40,847 97,310
430.260Minor Equipment 7,845 2,815 12,363 11,395 9,280 12,443 4,598 16,994 13,527 22,000
430.300Other Services & Charges 0 0 0 0 201 0 197 215 65 500
430.320Radio Repairs 641 978 998 889 1,932 769 442 1,090 310 1,000
430.340Cellular Telephones 2,054 2,353 842 1,716 1,709 1,206 1,032 1,153 817 1,000
430.360Ads & Printing 209 0 0 0 1,026 935 510 65 0 1,250
430.374Equipment Maintenance 0 12,112 12,027 16,573 12,494 11,418 7,662 11,544 7,360 13,500
430.380Rentals 2,496 2,659 2,780 2,639 566 34 0 0 54 1,000
430.410Uniform/Clothing Allowance 6,017 7,286 6,315 6,730 7,742 5,017 6,924 2,259 3,099 4,920
430.420Dues & Seminars 0 0 0 0 407 275 1,196 222 1,063 900
432.450Contract Service 4,270 5,160 0 0 0 0 0 0 0 0
432.460Public Works - Overtime 0 10,475 0 0 0 0 0 0 0 0
433.360Electricity 15,063 12,763 0 0 0 0 0 0 0 0
436.200Operating Supplies 2,948 12,843 5,645 799 2,126 0 0 0 0 0
439.200Supplies 3,323 1,414 0 0 0 0 702 0 0 0
439.320Curb Reconstruction 984 20,079 26,570 7,962 0 0 1,043 0 0 0
446.100Flood Mgmt. & Control - Labor 0 8,697 0 0 0 0 0 0 0 0
446.200Flood Mgmt. & Control - Material 0 13,948 0 0 0 0 0 0 0 0
446.300Flood Mgmt. & Control - Equipment 0 933 0 0 0 0 0 0 0 0
446.310Flood Mgmt. & Control - Misc. 0 14,173 1,297 0 0 0 0 0 0 0
446.320Flood Mgmt. & Control - Contractor 0 83,513 0 0 0 0 0 0 0 0
446.600Southampton Cr. Imp. 0 0 0 48,400 62,403 0 0 0 0 0
457.500Southampton Days 14,396 25,054 21,943 18,547 23,263 0 0 0 495 0
461.500Southampton Watershed Assoc. 0 0 2,010 4,921 2,747 2,026 1,650 0 0 0
472.600Interest 22,672 4,556 6,613 7,224 0 0 0 0 0 12,566
486.351Workers Compensation 63,912 92,297 91,747 129,127 136,520 131,841 129,473 110,111 88,400 122,711
486.352Unemployment Compensation 8,348 12,378 12,882 12,440 8,852 9,857 9,985 9,734 10,474 11,900
486.353DVIT Insurance & Ded. 79,509 74,695 85,138 144,665 99,945 123,416 143,872 138,472 109,306 144,500
486.354Sec. Treas. & Mgr. Bond 0 0 0 1,369 3,026 2,735 2,735 2,100 2,100 3,000
486.370Reimburse - Property Damage 0 29,505 5,224 0 0 0 0 0 0 0
487.351Social Security 158,627 162,783 171,148 173,940 177,071 180,707 187,643 189,682 133,651 204,437
487.354Fireman's Relief 90,935 92,330 93,560 104,206 120,905 117,066 133,946 134,132 0 134,132
487.355Medical Benefits 269,067 329,908 370,190 408,712 409,879 433,084 475,190 529,055 412,594 671,004
487.356Term Life/LTD/STD 17,736 20,710 22,998 23,139 20,110 19,129 21,527 22,515 17,979 24,343
491.000COPS Grant Repayment 0 3,252 0 0 0 0 0 0 0 0
492.002Trans. to Street Lighting Fund 0 23,654 0 0 0 0 0 0 0 0
492.002Trans. to Cap. Reserve Fund 0 0 0 0 0 0 0 0 0 40,000
492.022Trans. to Vehicle Rep. Fund 0 0 0 0 10,000 0 60,000 60,000 0 85,000
492.032Trans. to Stormwater Res. 0 0 0 137,376 64,589 111,638 137,000 137,000 0 200,000
492.910Non-Uniform Pension 74,978 90,072 88,222 73,769 66,057 82,622 89,198 146,627 2,000 146,627
492.920Police Pension 0 0 12,475 5,550 (4,950) 7,082 (6,542) 500 1,500 0
TOTAL 3,329,604 3,850,150 3,910,251 4,348,950 4,287,026 4,191,315 4,462,105 4,636,410 2,969,099 5,549,560

Note 1: Amounts are in whole dollars and do not include cents.
Note 2: "2007 YTD" is as of September 15, 2007.
Source: Upper Southampton Township Department of Finance


Site design by DiAnn Ohama.