
General Fund Revenue


| ACCT. # | ACCOUNT | 1999 ACTUAL | 2000 ACTUAL | 2001 ACTUAL | 2002 ACTUAL | 2003 ACTUAL | 2004 ACTUAL | 2005 ACTUAL | 2006 ACTUAL | 2007 YTD | 2007 BUDGET |
| 301.100 | Real Estate Tax - Current Year | 342,257 | 252,532 | 307,933 | 562,877 | 557,864 | 918,723 | 1,167,468 | 998,738 | 929,588 | 949,475 |
| 301.300 | Real Estate Tax - Delinquent | 9,240 | 14,776 | 13,561 | 28,837 | 19,262 | 22,649 | 12,392 | 28,681 | 24,711 | 16,322 |
| 301.100 | Real Estate Tax - Interim | 1,479 | 1,831 | 1,038 | 552 | 1,050 | 1,153 | 3,401 | 2,853 | 464 | 1,380 |
| 310.100 | Real Estate Transfer Taxes | 279,745 | 213,540 | 261,826 | 271,466 | 372,087 | 350,979 | 379,935 | 344,477 | 333,360 | 335,000 |
| 310.200 | Earned Income Tax | 1,763,369 | 1,908,011 | 1,993,719 | 1,983,642 | 1,806,843 | 1,885,802 | 1,909,986 | 1,916,206 | 1,175,838 | 1,800,000 |
| 310.210 | Earned Income Tax - Delinquent | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 310.300 | Mercantile Taxes | 155,105 | 164,349 | 176,121 | 197,254 | 201,515 | 173,819 | 230,419 | 218,347 | 16,148 | 230,000 |
| 310.320 | Mercantile Taxes - Prior Year | 0 | 82 | (82) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 310.510 | Occupational Privilege - Current | 43,975 | 44,880 | 51,543 | 48,497 | 46,340 | 46,259 | 43,951 | 0 | 0 | 0 |
| 310.520 | Emergency & Municipal Serv. Tax | 0 | 83 | (83) | 0 | 0 | 0 | 0 | 373,988 | 339,751 | 370,000 |
| 321.300 | Soliciting Permits | 100 | 250 | 50 | 650 | 825 | 565 | 0 | 480 | 300 | 325 |
| 321.350 | Sign Permits | 3,361 | 3,901 | 7,862 | 4,625 | 5,090 | 4,767 | 4,121 | 3,245 | 2,380 | 3,000 |
| 321.700 | Gaming Licenses | 11,400 | 2,775 | 8,400 | 5,600 | 5,900 | 5,850 | 5,500 | 5,000 | 1,800 | 5,500 |
| 321.800 | Cable TV Fees | 108,481 | 119,012 | 142,842 | 166,592 | 167,104 | 179,558 | 191,206 | 206,679 | 162,346 | 212,320 |
| 322.100 | Street Openings | 1,050 | 850 | 1,650 | 100 | 1,200 | 350 | 14,061 | 1,403 | 895 | 1,000 |
| 331.100 | District Court | 78,322 | 65,503 | 63,909 | 66,185 | 58,693 | 70,548 | 75,589 | 72,665 | 53,779 | 72,032 |
| 331.120 | State Police | 13,058 | 13,902 | 14,082 | 13,317 | 11,021 | 14,143 | 12,315 | 13,840 | 6,457 | 13,000 |
| 331.130 | Local Ordinances | 12,095 | 4,720 | 4,054 | 2,585 | 5,670 | 3,360 | 2,180 | 2,350 | 600 | 2,750 |
| 331.140 | Restitution | 0 | 25 | 0 | 714 | 100 | 127 | 339 | 622 | 98 | 100 |
| 341.100 | Interest - Dividend | 50,629 | 69,517 | 57,807 | 29,810 | 5,887 | 11,426 | 28,236 | 65,184 | 41,875 | 40,000 |
| 342.200 | Rents | 2,000 | 1,860 | 1,560 | 1,620 | 1,680 | 1,950 | 8,200 | 11,700 | 9,000 | 13,740 |
| 351.020 | Drug Task Force / Property Forfeiture | 0 | 234 | 763 | 0 | 0 | 0 | 0 | 0 | 43,619 | 0 |
| 351.100 | Police Grant | 3,477 | 0 | 0 | 0 | 2,330 | 0 | 0 | 0 | 134 | 0 |
| 351.160 | FEMA Grant | 0 | 11,612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 354.010 | DCED Grant | 0 | 0 | 5,000 | 0 | 0 | 10,000 | 0 | 15,000 | 35,000 | 0 |
| 354.020 | SRO Grant | 1,810 | 2,134 | 1,911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 354.021 | Tactical Team Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 354.030 | DVIT Safety Grant | 7,100 | (7,065) | 0 | 0 | 0 | 0 | 9,344 | 8,953 | 0 | 0 |
| 354.080 | WREN Grant | 0 | 0 | 2,500 | 2,000 | 500 | 0 | 0 | 0 | 0 | 0 |
| 354.081 | DEP Grant - Gr. Greener | 0 | 0 | 0 | 100,000 | 98,000 | 4,152 | 4,281 | 0 | 0 | 0 |
| 354.081 | Library HVAC Education Grant | 0 | 0 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 355.100 | PUC Utility Tax | 44,584 | 21,692 | 6,070 | 7,463 | 8,588 | 6,471 | 8,670 | 8,980 | 0 | 8,980 |
| 355.120 | Act 205 - State Aid | 60,607 | 71,573 | 75,622 | 68,544 | 68,003 | 78,948 | 85,872 | 146,627 | 0 | 146,627 |
| 355.200 | Liquor Licenses | 3,050 | 2,750 | 4,600 | 2,450 | 2,750 | 3,350 | 3,050 | 3,050 | 3,050 | 3,050 |
| 355.300 | Fireman's Relief | 90,935 | 92,330 | 93,560 | 104,206 | 120,905 | 117,066 | 133,946 | 134,132 | 0 | 134,132 |
| 355.500 | Police Grants - Training | 0 | 0 | 0 | 2,323 | 0 | 0 | 1,240 | 510 | 3,373 | 0 |
| 355.600 | D.A.R.E. Grants | 0 | 6,079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 357.100 | Cable Grant | 0 | 0 | 0 | 0 | 0 | 0 | 41,600 | 0 | 0 | 0 |
| 360.100 | Escrow Administration | 21,382 | 2,921 | 15,139 | 8,186 | 9,593 | 13,602 | 13,513 | 14,066 | 11,245 | 13,500 |
| 360.310 | Crossing Guards | 5,625 | 8,046 | 7,535 | 8,539 | 8,611 | 9,476 | 9,563 | 9,750 | 10,021 | 10,000 |
| 361.300 | Land Development Fees | 8,350 | 15,850 | 10,100 | 11,720 | 5,950 | 12,300 | 6,500 | 9,275 | 7,450 | 7,000 |
| 361.330 | Zoning Hearing Board Fees | 8,900 | 8,050 | 6,917 | 9,180 | 12,375 | 8,050 | 7,800 | 11,650 | 12,900 | 10,000 |
| 361.340 | Zoning Permits | 10,300 | 9,455 | 10,750 | 9,635 | 15,877 | 18,115 | 19,475 | 25,670 | 17,731 | 20,000 |
| 361.500 | Sale of Maps & Publications | 1,829 | 1,394 | 1,026 | 639 | 1,279 | 1,296 | 1,388 | 946 | 332 | 1,200 |
| 361.600 | Real Estate Certifications | 7,490 | 6,825 | 7,630 | 8,390 | 11,790 | 15,710 | 15,600 | 15,970 | 9,945 | 15,710 |
| 362.100 | Police Report Fees | 11,945 | 11,135 | 10,555 | 10,390 | 11,160 | 11,361 | 11,148 | 10,055 | 7,127 | 11,000 |
| 362.130 | Security Alarm Monitoring Fee | 7,545 | 6,350 | 3,495 | 3,875 | 3,855 | 3,340 | 5,171 | 4,195 | 1,543 | 4,122 |
| 362.410 | Building Permits | 99,955 | 61,430 | 84,588 | 59,587 | 69,965 | 111,553 | 51,674 | 63,967 | 72,081 | 65,000 |
| 362.411 | State Fees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 184 | 50 |
| 362.430 | Plumbing Permits | 9,394 | 7,825 | 9,968 | 5,985 | 8,501 | 11,274 | 8,271 | 5,463 | 7,690 | 8,271 |
| 362.431 | HVAC Permits | 7,800 | 8,600 | 8,327 | 7,400 | 7,000 | 7,900 | 5,500 | 5,250 | 5,900 | 6,800 |
| 362.440 | Electrical Permits | 11,695 | 11,848 | 12,490 | 14,760 | 10,832 | 20,729 | 19,236 | 15,175 | 19,332 | 17,000 |
| 362.450 | Occupancy Permit | 4,960 | 3,935 | 5,570 | 4,735 | 5,725 | 8,085 | 7,771 | 8,070 | 5,805 | 7,200 |
| 362.460 | Inspection Certificates | 460 | 430 | 430 | 440 | 300 | 380 | 415 | 430 | 60 | 300 |
| 362.470 | Fire Inspections | 32,525 | 32,472 | 33,392 | 34,180 | 34,206 | 31,280 | 27,698 | 32,725 | 23,710 | 33,200 |
| 362.500 | Plumbing Registration | 3,335 | 4,200 | 3,900 | 2,775 | 3,710 | 5,180 | 3,315 | 3,550 | 3,100 | 4,500 |
| 362.510 | Electrician Registration | 3,550 | 6,725 | 4,725 | 3,405 | 5,415 | 6,000 | 4,440 | 5,430 | 4,600 | 5,850 |
| 362.511 | Fire Alarm System Permit | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 700 | 800 | 300 |
| 362.520 | Contractor Registration | 11,700 | 16,330 | 16,220 | 9,748 | 15,080 | 21,760 | 16,405 | 18,040 | 15,225 | 18,000 |
| 362.530 | Onlot Sewer Certifications | 600 | 6,650 | 3,726 | 6,100 | 2,375 | 6,500 | 1,800 | 4,800 | 1,350 | 1,500 |
| 363.510 | Plowing Contract | 0 | 2,888 | 6,684 | 3,096 | 5,289 | 3,197 | 3,516 | 3,708 | 0 | 3,708 |
| 363.530 | Bus Shelters | 9,200 | 12,080 | 15,600 | 15,600 | 15,600 | 15,600 | 15,600 | 15,600 | 11,700 | 15,600 |
| 373.800 | Sales of Gas | 7,729 | 9,319 | 11,617 | 11,567 | 6,122 | 13,843 | 13,688 | 37,852 | 19,452 | 30,000 |
| 380.100 | Fingerprinting | 175 | 185 | 225 | 150 | 250 | 710 | 1,640 | 1,175 | 920 | 866 |
| 380.160 | Library Pension Contribution | 0 | 3,925 | 2,444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 380.200 | Police Workers Comp/OT | 35,448 | 2,352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 380.201 | Public Works Workers Comp/OT | 6,577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 380.203 | Police Compensation Overtime | 0 | 26,482 | 12,996 | 15,449 | 14,856 | 15,255 | 8,856 | 6,957 | 7,992 | 8,856 |
| 381.100 | Insurance Claims | 13,592 | 5,938 | 27,166 | 12,629 | 10,834 | 1,000 | 3,244 | 1,250 | 0 | 1,000 |
| 381.110 | Insurance Premium/Dividends | 77,705 | 31,592 | 42,174 | 39,632 | 43,359 | 46,832 | 48,275 | 63,522 | 0 | 53,000 |
| 381.200 | Employee Benefit | 36,013 | 25,290 | 40,978 | 23,958 | 20,559 | 17,099 | 20,919 | 23,677 | 12,380 | 27,000 |
| 381.300 | Miscellaneous Receipts | 41,790 | 19,288 | 33,607 | 12,982 | 9,343 | 11,032 | 12,837 | 28,185 | 13,814 | 9,500 |
| 381.300 | Employee - Reimb. - Police | 0 | 0 | 0 | 0 | 544 | 0 | 0 | 0 | 0 | 0 |
| 381.500 | Insurance Coverage Library/Fire | 21,778 | 31,958 | 43,993 | 13,157 | 19,444 | 14,766 | 14,839 | 15,643 | 0 | 17,000 |
| 381.600 | Curb Assessments | 22,439 | 28,521 | 42,956 | 64,728 | 24,659 | 8,636 | 8,249 | 2,983 | 136 | 0 |
| 387.100 | Contributions - Police | 249 | 698 | 100 | 0 | 250 | 200 | 825 | 50 | 50 | 200 |
| 387.101 | Contributions - Stormwater | 27,600 | 4,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 387.200 | Contributions - Historical Comm. | 0 | 625 | 202 | 245 | 235 | 5 | (318) | 0 | 0 | |
| 387.300 | Contributions - Misc. | 0 | 500 | 1,000 | 0 | 0 | 35 | 0 | 5,000 | 0 | 0 |
| 391.100 | Sales of General Fixed Assets | 2,412 | 0 | 11,791 | 1,404 | 65 | 868 | 0 | 0 | 0 | 1,100 |
| 392.190 | Transfer from Capital Reserve | 420,726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 392.220 | Trans. Veh. Replacement | 74,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 392.310 | Trans. Fire Station Sinking Fund | 0 | 0 | 91,710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 392.320 | Trans. from Stormwater Cap. | 41,790 | 0 | 38,000 | 0 | 0 | 0 | 25,000 | 0 | 0 | 0 |
| 393.130 | Capital Borrowing (Elevator) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150,000 |
| 399.000 | Cash - Prior Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612,494 |
| TOTAL | 4,196,771 | 3,520,163 | 3,997,557 | 4,106,189 | 3,984,228 | 4,384,994 | 4,791,692 | 5,055,502 | 3,489,151 | 5,549,560 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance