
General Sinking Fund Expenditures
| ACCT. # | ACCOUNT | 1999 ACTUAL | 2000 ACTUAL | 2001 ACTUAL | 2002 ACTUAL | 2003 ACTUAL | 2004 ACTUAL | 2005 ACTUAL | 2006 ACTUAL | 2007 YTD | 2007 BUDGET |
| 401.320 | Auditing | 1,805 | 2,130 | 2,390 | 2,128 | 2,390 | 1,210 | 1,443 | 1,325 | 1,864 | 1,808 |
| 402.300 | Bank Charges | 0 | 0 | 0 | 0 | 7,939 | 11,119 | 14,320 | 14,714 | 7,028 | 18,528 |
| 403.100 | Tax Collector Salary | 2,356 | 2,873 | 3,219 | 2,704 | 2,646 | 2,524 | 1,405 | 1,465 | 1,455 | 1,877 |
| 403.200 | Office Supplies | 183 | 350 | 438 | 359 | 422 | 379 | 238 | 336 | 249 | 260 |
| 471.122 | 1993 Issue - Prin. | 210,000 | 215,000 | 230,000 | 240,000 | 245,000 | 260,000 | 270,000 | 285,000 | 0 | 300,000 |
| 471.123 | 2006 Issue - Prin. | 31,164 | 32,928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,500 |
| 471.124 | 1999 Issue - Prin. | 0 | 70,000 | 90,000 | 90,000 | 95,000 | 100,000 | 105,000 | 105,000 | 0 | 110,000 |
| 472.122 | 1993 Issue - Int. | 114,922 | 107,257 | 98,980 | 89,550 | 79,350 | 68,692 | 56,992 | 44,302 | 15,097 | 30,195 |
| 472.123 | 2006 Issue - Int. | 1,714 | 1,761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,629 |
| 472.124 | 1999 Issue - Int. | 0 | 154,242 | 102,870 | 49,167 | 35,823 | 39,295 | 75,601 | 109,101 | 64,702 | 131,112 |
| 472.600 | Interest | 9,546 | 23,227 | 11,809 | 6,281 | 0 | 0 | 0 | 0 | 0 | 2,240 |
| 475.000 | Fiscal Agent's Fees | 532 | 561 | 1,060 | 2,120 | 0 | 2,120 | 0 | 1,060 | 1,062 | 1,166 |
| 487.351 | Social Security | 112 | 219 | 246 | 206 | 202 | 193 | 107 | 112 | 111 | 144 |
| 499.990 | Miscellaneous | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 0 | 0 | 0 |
| TOTAL | 362,790 | 610,552 | 541,014 | 482,518 | 468,721 | 485,534 | 525,454 | 562,418 | 91,572 | 606,459 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance