Upper Southampton Township Finances

Highway Aid Fund — Expenditures

ACCT. # ACCOUNT 1999 ACTUAL 2000 ACTUAL 2001 ACTUAL 2002 ACTUAL 2003 ACTUAL 2004 ACTUAL 2005 ACTUAL 2006 ACTUAL 2007 YTD 2007 BUDGET
430.380Equipment Rental 0 0 0 (990) 1,850 2,379 2,305 0 0 2,000
430.740Major Equipment 0 85,069 0 8,100 13,347 79,789 0 29,555 21,613 25,000
432.200Salt Supplies 7,958 22,982 24,040 16,733 42,573 22,142 34,834 27,007 38,958 55,000
432.450Contract Serv. - Snow 0 0 3,840 7,292 18,256 3,645 6,060 3,119 1,530 12,000
433.200Traffic Signs, Markings 4,475 6,313 5,646 4,099 1,455 5,150 4,520 11,820 10,757 12,000
433.300Contracted Svcs. - Road Striping 1,011 6,260 0 9,826 4,731 4,001 6,907 5,636 0 8,000
433.360Traffic Signal Elect. 0 0 15,375 17,397 24,258 25,698 23,527 26,852 19,523 28,593
433.370Traffic Signal Maint. 10,198 13,663 11,512 11,022 9,479 9,981 16,726 20,869 43,411 30,000
433.740Traffic Sigs. - Bristol 0 0 0 25,105 1,601 0 0 0 0 0
437.000Repairs of Tools & Mach. 20,161 7,260 1,635 2,207 1,505 10,551 11,834 16,332 3,662 15,000
438.200Street Maintenance Supplies 0 0 0 0 0 0 1,123 0 0 0
438.300Street Maintenance 33,674 7,905 6,051 8,682 5,348 9,661 3,732 7,588 5,262 10,000
439.200Resurfacing St. Mat. 0 0 126,778 192,008 61,204 92,612 56,027 111,519 0 123,978
439.300Contracted Milling 136,140 120,593 25,571 17,841 24,739 24,500 21,900 50,673 0 55,000
439.600Cont. Resurfacing (1) 116,097 157,378 0 0 60,829 0 0 0 0 0
439.601Cont. Resurfacing (2) 861 6,000 0 0 54,810 0 0 0 0 0
TOTAL 330,579 433,427 220,451 319,327 330,758 290,113 189,498 310,975 144,719 376,571

Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance


Site design by DiAnn Ohama.