
Highway Aid Fund Revenue
| ACCT. # | ACCOUNT | 1999 ACTUAL | 2000 ACTUAL | 2001 ACTUAL | 2002 ACTUAL | 2003 ACTUAL | 2004 ACTUAL | 2005 ACTUAL | 2006 ACTUAL | 2007 YTD | 2007 BUDGET |
| 341.100 | Interest - Dividend | 18,388 | 10,384 | 10,646 | 5,065 | 2,194 | 2,470 | 4,659 | 9,847 | 6,181 | 10,000 |
| 350.100 | Grants | 264,228 | 258,182 | 263,601 | 259,259 | 264,380 | 269,479 | 276,830 | 296,238 | 307,062 | 305,771 |
| 351.100 | Other Grants | 0 | 105,700 | 0 | 800 | 800 | 1,321 | 800 | 800 | 1,280 | 800 |
| 351.100 | Cash - Prior Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,000 |
| TOTAL | 282,616 | 374,267 | 274,247 | 265,124 | 267,375 | 273,271 | 282,289 | 306,885 | 314,523 | 376,571 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" are as of September 15, 2007
Source: Upper Southampton Township Department of Finance