
Fire Hydrant Fund Revenue
| ACCT. # | ACCOUNT | 1999 ACTUAL | 2000 ACTUAL | 2001 ACTUAL | 2002 ACTUAL | 2003 ACTUAL | 2004 ACTUAL | 2005 ACTUAL | 2006 ACTUAL | 2007 YTD | 2007 BUDGET |
| 301.100 | Real Estate Tax - Current Year | 16,640 | 16,954 | 17,513 | 17,969 | 22,428 | 22,649 | 22,408 | 21,776 | 21,953 | 22,500 |
| 301.300 | Real Estate Tax - Delinquent | 640 | 840 | 968 | 1,264 | 803 | 42 | 305 | 531 | 560 | 363 |
| 301.100 | Real Estate Tax - Interim | 64 | 105 | 15 | 1 | 10 | 0 | 6 | 16 | 11 | 30 |
| 301.100 | Interest/Dividend | 2,626 | 0 | 0 | 0 | 0 | 24 | 94 | 196 | 94 | 475 |
| 399.000 | Cash - Prior Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,702 |
| TOTAL | 19,972 | 17,900 | 18,497 | 19,234 | 23,242 | 22,715 | 22,815 | 22,519 | 22,619 | 30,070 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007.
Source: Upper Southampton Township Department of Finance