Upper Southampton Township Finances

Library Tax Fund — Revenue

ACCT. # ACCOUNT 1999 ACTUAL 2000 ACTUAL 2001 ACTUAL 2002 ACTUAL 2003 ACTUAL 2004 ACTUAL 2005 ACTUAL 2006 ACTUAL 2007 YTD 2007 BUDGET
301.100Real Estate Tax - Current Year 288,217 289,394 291,031 333,698 337,395 338,528 337,283 355,807 347,421 354,854
301.300Real Estate Tax - Delinquent 9,979 13,447 15,498 17,755 12,027 10,565 4,565 8,304 8,578 5,804
301.400Real Estate Tax - Interim 1,257 1,688 342 327 628 424 983 935 173 490
341.100Interest/Dividend 13,133 11,147 11,234 7,763 1,165 1,736 2,814 4,420 2,060 7,500
392.180Transfer from Capital Reserve 0 0 34,471 0 0 0 0 0 0 0
399.000Cash - Prior Year 0 0 0 0 0 0 0 0 0 43,411
TOTAL 312,587 315,677 352,576 359,545 351,216 351,255 345,647 369,467 358,234 412,059

Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance


Site design by DiAnn Ohama.