
Street Lighting Fund Expenditures
| ACCT. # | ACCOUNT | 1999 ACTUAL | 2000 ACTUAL | 2001 ACTUAL | 2002 ACTUAL | 2003 ACTUAL | 2004 ACTUAL | 2005 ACTUAL | 2006 ACTUAL | 2007 YTD | 2007 BUDGET |
| 401.110 | Manager's Salary | 6,717 | 6,936 | 7,248 | 7,502 | 7,754 | 7,988 | 8,174 | 8,419 | 6,075 | 9,115 |
| 401.120 | Asst. Manager Salary | 3,414 | 4,053 | 4,175 | 4,321 | 4,711 | 5,183 | 5,304 | 5,616 | 4,290 | 6,197 |
| 401.130 | Office Salaries | 9,582 | 9,050 | 9,489 | 7,620 | 7,774 | 8,314 | 8,698 | 9,296 | 6,718 | 9,742 |
| 401.171 | Office Overtime | 318 | 149 | 126 | 162 | 138 | 190 | 189 | 179 | 118 | 200 |
| 401.210 | Office Supplies | 46 | 0 | 0 | 0 | 0 | 35 | 89 | 253 | 257 | 400 |
| 401.320 | Auditing | 940 | 1,140 | 890 | 684 | 1,019 | 527 | 653 | 640 | 805 | 777 |
| 401.330 | Solicitor | 6,559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 401.340 | Telephone | 0 | 0 | 0 | 0 | 0 | 307 | 332 | 398 | 271 | 400 |
| 401.350 | Postage | 100 | 0 | 0 | 0 | 0 | 126 | 371 | 244 | 160 | 200 |
| 401.380 | Equipment Maintenance | 2,307 | 1,135 | 1,095 | 756 | 501 | 775 | 984 | 1,800 | 219 | 1,207 |
| 401.420 | Dues & Seminars | 0 | 500 | 0 | 0 | 0 | 0 | 7 | 59 | 153 | 250 |
| 403.100 | Tax Collector Salary | 1,233 | 1,663 | 1,279 | 975 | 1,058 | 1,122 | 702 | 586 | 559 | 807 |
| 403.200 | Supplies | 86 | 202 | 175 | 143 | 154 | 151 | 115 | 161 | 108 | 112 |
| 434.310 | Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 434.360 | Utilities | 118,133 | 105,469 | 109,959 | 117,390 | 108,449 | 109,440 | 118,749 | 118,906 | 80,439 | 125,764 |
| 434.370 | Maintenance | 17,772 | 12,438 | 12,594 | 21,126 | 17,516 | 18,335 | 7,857 | 13,482 | 7,146 | 19,000 |
| 434.600 | Capital Construction | 0 | 0 | 0 | 9,891 | 0 | 0 | 0 | 717 | 0 | 8,260 |
| 472.600 | Interest | 5,369 | 5,157 | 4,723 | 2,512 | 0 | 0 | 0 | 0 | 0 | 3,046 |
| 486.351 | Workers Compensation | 7,703 | 5,378 | 5,338 | 7,588 | 7,969 | 7,755 | 7,616 | 6,477 | 5,200 | 7,218 |
| 486.352 | Unemployment Compensation | 653 | 728 | 757 | 731 | 1,065 | 579 | 587 | 572 | 616 | 700 |
| 486.353 | Liability Insurance | 3,991 | 4,393 | 4,927 | 19,507 | 5,879 | 7,259 | 8,463 | 8,145 | 5,988 | 8,500 |
| 487.351 | Social Security | 844 | 1,703 | 1,643 | 1,641 | 1,621 | 1,731 | 1,764 | 1,843 | 1,359 | 1,993 |
| 487.355 | Medical Benefits | 18,472 | 15,424 | 17,729 | 20,430 | 22,025 | 39,676 | 51,044 | 59,786 | 41,180 | 70,632 |
| 487.356 | Term Life/LTD/STD | 1,978 | 1,218 | 1,355 | 1,361 | 1,285 | 1,058 | 1,328 | 1,230 | 1,057 | 1,431 |
| TOTAL | 206,227 | 176,743 | 183,509 | 224,349 | 188,923 | 210,563 | 223,033 | 238,819 | 162,725 | 275,951 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance