Upper Southampton Township Finances

Street Lighting Fund — Revenue

ACCT. # ACCOUNT 1999 ACTUAL 2000 ACTUAL 2001 ACTUAL 2002 ACTUAL 2003 ACTUAL 2004 ACTUAL 2005 ACTUAL 2006 ACTUAL 2007 YTD 2007 BUDGET
301.100Real Estate Tax - Current Year 162,122 198,873 181,894 187,705 185,445 186,190 204,404 242,742 260,096 265,661
301.300Real Estate Tax - Delinquent 6,009 8,675 9,686 10,169 6,430 5,762 2,512 5,024 5,771 3,956
301.400Real Estate Tax - Interim 711 1,077 213 184 350 233 595 610 129 334
341.100Interest/Dividend 7,880 7,711 9,283 5,234 1,170 946 1,628 3,249 1,782 6,000
392.001Transfer from GF 0 23,654 0 0 0 0 0 0 0 0
399.000Cash - Prior Year 0 0 0 0 0 0 0 0 0 0
TOTAL 176,723 239,991 201,077 203,293 193,397 193,134 209,141 251,627 267,781 275,951

Note 1: Amounts are in whole dollars and do not include cents
Note 2: "2007 YTD" is as of September 15, 2007.
Source: Upper Southampton Township Department of Finance


Site design by DiAnn Ohama.