
Municipal Pension Fund Expenditures
| ACCT. # | ACCOUNT | 1999 ACTUAL | 2000 ACTUAL | 2001 ACTUAL | 2002 ACTUAL | 2003 ACTUAL | 2004 ACTUAL | 2005 ACTUAL | 2006 ACTUAL | 2007 YTD | 2007 BUDGET |
| 401.300 | Admin. Expense | - | 0 | 3,390 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
| 401.310 | Professional Services | - | 3,500 | 12,599 | 0 | 8,997 | 2,295 | 4,338 | 3,400 | 2,270 | 5,000 |
| 401.400 | Investment Fees | - | 14,180 | 0 | 10,162 | 9,748 | 13,325 | 14,664 | 14,577 | 12,639 | 16,000 |
| 483.100 | Retirement Pay | - | 46,827 | 49,293 | 59,715 | 67,618 | 72,135 | 84,375 | 105,373 | 77,796 | 96,000 |
| 483.200 | Refund of Deductions | - | 0 | 0 | 11,500 | 1,984 | 615 | 9,715 | 2,488 | 0 | 0 |
| TOTAL | - | 64,508 | 65,283 | 81,388 | 88,347 | 88,371 | 113,094 | 125,848 | 92,705 | 117,000 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance