Upper Southampton Township Finances

Open Space Fund — Expenditures

ACCT. # ACCOUNT 1999 ACTUAL 2000 ACTUAL 2001 ACTUAL 2002 ACTUAL 2003 ACTUAL 2004 ACTUAL 2005 ACTUAL 2006 ACTUAL 2007 YTD 2007 BUDGET
401.320Auditing 0 0 0 0 146 390 487 456 455 441
403.100Tax Collector Salary 0 0 0 0 0 0 0 439 335 458
403.200Office Supplies 0 0 0 0 0 0 81 113 61 63
454.700Open Space Acquisition 0 0 0 0 824,049 13,925 536,605 4,112 437 938,509
471.1612002 Issue - Prin. 0 0 0 0 0 67,000 70,000 73,000 76,000 76,000
471.1612002 Issue - Int. 0 0 0 0 19,968 29,132 51,611 70,615 40,673 79,000
487.351Social Security 0 0 0 0 0 0 0 33 25 35
492.018Trans. to Cap. Proj. Fund 0 0 0 0 106,249 0 0 0 0 0
499.990Miscellaneous 0 0 0 0 8,000 0 0 0 0 0
TOTAL 0 0 0 0 958,413 110,447 658,786 148,771 117,989 1,094,506

Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance


Site design by DiAnn Ohama.