
Open Space Fund Revenue
| ACCT. # | ACCOUNT | 1999 ACTUAL | 2000 ACTUAL | 2001 ACTUAL | 2002 ACTUAL | 2003 ACTUAL | 2004 ACTUAL | 2005 ACTUAL | 2006 ACTUAL | 2007 YTD | 2007 BUDGET |
| 301.100 | Real Estate Taxes - Current Year | 0 | 0 | 0 | 0 | 145,276 | 145,083 | 144,550 | 144,232 | 140,846 | 143,859 |
| 301.300 | Real Estate Taxes - Delinquent | 0 | 0 | 0 | 0 | 0 | 3,813 | 1,955 | 3,536 | 3,319 | 2,246 |
| 301.400 | Real Estate Taxes - Interim | 0 | 0 | 0 | 0 | 43 | 182 | 421 | 387 | 70 | 189 |
| 341.100 | Interest | 0 | 0 | 0 | 0 | 26,874 | 20,870 | 29,393 | 45,145 | 29,956 | 28,000 |
| 394.000 | County Grant | 0 | 0 | 0 | 0 | 101,935 | 0 | 0 | 0 | 0 | 0 |
| 395.000 | Debt Proceeds | 0 | 0 | 0 | 0 | 2,000,000 | 0 | 0 | 0 | 0 | 0 |
| 399.000 | Cash - Prior Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 2,274,129 | 169,949 | 176,320 | 193,302 | 174,192 | 1,094,506 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" are as of September 15, 2007
Source: Upper Southampton Township Department of Finance