Upper Southampton Township Finances

Police Pension Fund — Expenditures

ACCT. # ACCOUNT 1999 ACTUAL 2000 ACTUAL 2001 ACTUAL 2002 ACTUAL 2003 ACTUAL 2004 ACTUAL 2005 ACTUAL 2006 ACTUAL 2007 YTD 2007 BUDGET
401.300Admin. Expense - 0 0 0 0 0 0 0 0 0
401.310Professional Services - 3,500 12,475 0 8,587 2,190 4,158 3,400 4,670 5,000
401.400Investment Fees - 98,466 22,121 60,176 55,306 72,284 75,998 73,912 60,841 80,000
483.100Retirement Pay - 174,724 281,678 280,361 313,174 323,185 331,621 341,452 200,862 350,000
483.200Ref. of Deductions - 0 0 0 0 0 18,536 0 0 0
491.160Miscellaneous - 10,691 0 10 0 0 6,773 16,207 0 8,000
TOTAL - 287,381 316,274 340,547 377,068 397,659 437,088 434,971 266,374 443,000

Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance


Site design by DiAnn Ohama.