
Police Pension Fund Revenue
| ACCT. # | ACCOUNT | 1999 ACTUAL | 2000 ACTUAL | 2001 ACTUAL | 2002 ACTUAL | 2003 ACTUAL | 2004 ACTUAL | 2005 ACTUAL | 2006 ACTUAL | 2007 YTD | 2007 BUDGET |
| 341.100 | Interest/Dividend | - | 526,844 | 257,081 | 241,414 | 251,706 | 264,324 | 251,696 | 296,960 | 133,453 | 150,000 |
| 342.000 | Realized Gain/Loss | - | 611,444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 343.000 | Unrealized Gain | - | (1,440,841) | (439,962) | (1,324,681) | 1,642,647 | 927,799 | 341,490 | 1,334,925 | 238,902 | 223,000 |
| 380.100 | Employee Contribution | - | 0 | 3,245 | 0 | 70,716 | 76,844 | 79,346 | 79,297 | 38,038 | 70,000 |
| 399.000 | Cash - Prior Year | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | - | (302,552) | (179,635) | (1,083,267) | 1,965,070 | 1,268,967 | 672,533 | 1,711,183 | 410,394 | 443,000 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance