Upper Southampton Township Finances

Rescue Squad Tax Fund — Revenue

ACCT. # ACCOUNT 1999 ACTUAL 2000 ACTUAL 2001 ACTUAL 2002 ACTUAL 2003 ACTUAL 2004 ACTUAL 2005 ACTUAL 2006 ACTUAL 2007 YTD 2007 BUDGET
301.100Real Estate Tax - Current Year 54,040 36,040 36,378 41,207 91,735 91,886 91,548 91,347 89,202 91,111
301.300Real Estate Tax - Delinquent 2,022 2,221 1,937 3,033 1,607 2,797 1,239 2,206 2,247 1,483
301.400Real Estate Tax - Interim 238 255 42 40 117 115 267 245 44 125
341.100Interest/Dividend 5,253 5,976 2,682 1,150 267 853 1,948 3,384 2,240 3,000
399.000CASH - PRIOR YEAR 0 0 0 0 0 0 0 0 0 10,083
TOTAL 61,555 44,493 41,041 45,432 93,728 95,651 95,003 97,183 93,734 105,802

Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance


Site design by DiAnn Ohama.