
Road Machinery Fund Expenditures
| ACCT. # | ACCOUNT | 1999 ACTUAL | 2000 ACTUAL | 2001 ACTUAL | 2002 ACTUAL | 2003 ACTUAL | 2004 ACTUAL | 2005 ACTUAL | 2006 ACTUAL | 2007 YTD | 2007 BUDGET |
| 401.320 | Auditing | 285 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 403.100 | Tax Collector Salary | 372 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 403.200 | Office Supplies | 28 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 430.700 | Equipment Purchases | 0 | 0 | 70,192 | 76,648 | 0 | 18,899 | 0 | (3,730) | 0 | 14,905 |
| 472.600 | Interest | 1,789 | 596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 487.351 | Social Security | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 2,493 | 1,681 | 70,192 | 76,648 | 0 | 18,899 | 0 | (3,730) | 0 | 14,905 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance