
Storm Water Capital Reserve Fund Expenditures
| ACCT. # | ACCOUNT | 1999 ACTUAL | 2000 ACTUAL | 2001 ACTUAL | 2002 ACTUAL | 2003 ACTUAL | 2004 ACTUAL | 2005 ACTUAL | 2006 ACTUAL | 2007 YTD | 2007 BUDGET |
| 401.310 | Professional Services | 0 | 0 | 0 | 1,160 | 34,959 | 71,783 | 44,120 | 13,791 | 12,700 | 20,000 |
| 401.360 | Advertising | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 250 |
| 446.740 | SWater Proj. - Turnpike | 0 | 0 | 945 | 0 | 566 | 0 | 0 | 0 | 0 | 59,055 |
| 446.746 | SWater Proj. - Supplies | 0 | 0 | 0 | 46,411 | 96,159 | 81,635 | 7,372 | 683 | 670 | 1,000 |
| 447.740 | Contracted Projects | 0 | 0 | 0 | 0 | 0 | 45,431 | 72,735 | 2,564 | 161,698 | 286,955 |
| 492.010 | Transfer to General Fund | 0 | 0 | 38,000 | 0 | 0 | 0 | 25,000 | 0 | 0 | 5,000 |
| TOTAL | 169,292 | 0 | 38,945 | 47,571 | 131,685 | 199,001 | 149,229 | 17,039 | 175,069 | 372,260 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance