
Storm Water Capital Reserve Fund Revenue
| ACCT. # | ACCOUNT | 1999 ACTUAL | 2000 ACTUAL | 2001 ACTUAL | 2002 ACTUAL | 2003 ACTUAL | 2004 ACTUAL | 2005 ACTUAL | 2006 ACTUAL | 2007 YTD | 2007 BUDGET |
| 331.100 | Turnpike Settlement | 0 | 60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 341.100 | Interest | 0 | 2,824 | 5,798 | 3,655 | 1,485 | 962 | 400 | 2,331 | 4,490 | 2,000 |
| 392.001 | Transfer General Fund | 0 | 0 | 0 | 137,376 | 64,589 | 111,638 | 137,000 | 137,000 | 0 | 200,000 |
| 399.000 | Cash - Prior Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170,260 |
| TOTAL | 0 | 62,824 | 5,798 | 141,031 | 66,074 | 112,601 | 137,400 | 139,331 | 4,490 | 372,260 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2007 YTD" is as of September 15, 2007
Source: Upper Southampton Township Department of Finance