Seal of Southampton
Southampton Connection
Public Works Dept. home page
Complaint Form

Public Works Department

Upper Southampton Township Road Data

County: Bucks
Municipality: Upper Southampton Township
Data Date: September 29, 2006

GR=Road Condition

1 = Excellent
2 = Good
3 = Fair
4 = Poor
5 = Very Poor

STREET NAME LENGTH/WIDTH SQUARE YARDS RIGHT OF WAY CURBS GRADE LAST PAVED COMMENTS
Amalia Lane700'x30' 2,33550' Y2 1998 -
Andrew Drive1,450'x26' 4,19050' Y3 N/A crack sealing
April Lane430'x30' 1,43050' Y1 2002 -
August Drive900'x30' 3,00050' Y1 2002 -
Autumn Leaf Lane1,800'x30' 6,00050' Y1 2002 -
Balas Circle350'x26' 1,01050' Y1 2006 -
Banes Road1,315'x26' 3,79050' Y3 1982 -
Beagle Run100'x26' 29050' Y2 N/A -
Beaver Road5,430'x26' 15,68560' Y1 2005 3, Whitney to Hogeland
Beechwood Drive2,500'x18' 5,00050' N1 2001 -
Bel Air Road1,015'x26' 2,15550' Y3 N/A -
Belmont Avenue (1)750'x22' 2,44550' P4 1995 -
Belmont Avenue (2)1,000'x22' 1,83550' N3 1996 -
Bonnie Brae Drive2,890'x22' 7,06550' N3 1991 -
Brandywine Drive810'x30' 2,70050' Y1 2004 -
Bristol Road (State)- -- -- - -
Buck Road6,100'x28' 18,98060' Y1 2002 4.5, August to Street
Buck Hill Road1,900'x30' 6,30050' Y2 N/A -
Buckridge Circle205'x30' 68550' Y2 1994 -
Buckstone Drive2,240'x26' 6,47050' Y2 N/A -
Bunker Hill Road1,650'x30' 5,50050' Y1 2004 -
Burgundy Drive1,100'x26' 3,18050' Y2 1999 -
Bustleton Pike (State)- -- -- - -
Butternut Drive1,350'x26' 3,90050' Y2 1999 -
Buttonwood Drive815'x26' 2,35550' Y2 1998 -
Cambridge Circle700'x26' 2,02050' Y2 1999 -
Cameron Road1,400'x20' 3,13050' N1 2003 -
Carlin Drive1,325'x26' 3,83050' Y1 2005 drainage complete 2004
Carolyn Drive906'x30' 3,20050' Y2 1998 -
Carrol Drive600'x26' 1,73550' Y3 N/A -
Casey Circle950'x26' 2,74550' Y3 1994 -
Cedarbrook Road1,150'x26' 3,32550' Y2.5 1998 3.5, Provident to Pickering
Central Avenue2,650'x22' 6,48050' N2 1996 -
Charles Street1,350'x30' 4,50050' Y1 2001 -
Charles Street (2)1,380'x24' 3,68050' Y1 2001 -
Charter Court715'x30' 6,30050' Y1 2000 -
Charlotte Avenue1,310'x26' 3,78550' P2 1997 -
Cherry Lane3,400'x26' 9,82050' Y3 1995 -
Chesham Turn825'x30' 2,70050' Y4 N/A -
Chestnut Drive725'x26' 2,09550' Y3 N/A -
Cheswold Drive330'x30' 1,10050' Y1 2002 -
Chinquapin Road2,650'x22' 3,41050' N2 1999 -
Churchville Road (State)- -- -- - -
Circle Drive750'x26' 2,16550' Y1 2004 -
Clair Road1,150'x26' 3,32050' Y1 2003 3.5, 341 Clair to Williams
Clover Circle630'x18' 1,26050' Y1 2001 -
Cold Spring Road2,000'x26' 5,78050' Y2 1998 -
Concord Circle315'x30' 83550' Y1 2004 -
County Line Road (State)- -- -- - -
Crest Lane330'x26' 99550' Y2 1996 -
Croft Drive1,670'x30' 2,23550' Y1 2006 -
Curtis Road670'x26' 1,93550' Y3 N/A -
Cushmore Road (1)2,990'x26' 8,64050' Y2 1998 curb work, Street to Rozel
Cushmore Road (2)3,665'x26' 10,59050' Y2 2000 curb work, Rozel to Provident
Cybus Way2,100'x26' 6,06550' P1 2003 -
Danenberger Drive570'x28' 1,82050' Y1 2006 -
Davisville Road (1)5,700'x30' 19,00080' Y3 1996 Street to County Line
Davisville Road (2)6,800'x38' 28,71080' Y2 1996 Street to Bristol
Deer Run Court1,620'x26' 8,58050' Y1 1999 -
Dennis Road2,385'x26' 1,78050' Y2 1998 -
Dogwood Drive575'x30' 1,80550' Y3 N/A -
Donna Drive600'x30' 2,00050' Y2 1998 -
Dover Road770'x30' 2,54550' Y1 2005 -
Dungan Road1,035'x26' 2,99050' Y4 N/A -
Eagle Road640'x26' 1,85050' NN/A N/A partially private
East Maple Drive2,400'x22' 5,86550' N2 1996 -
Edden Court700'x30' 2,33550' Y1 1999 -
Elfreth Road1,280'x20' 2,84550' N3 1994 -
Elkins Circle325'x26' 90550' Y1 2004 -
Elsie Drive950'x26' 2,74550' P4 N/A -
Estates Lane800'x30' 2,66550' Y3 1985 -
Fairhill Road1,300'x20' 2,89050' N1 2003 -
Fawn Drive1,150'x30' 3,83560' Y2 1991 -
Fern Road1,500'x18' 3,00050' N2 1999 -
Fitch Road1,120'x26' 3,23550' Y2 1999 -
Forge Road300'x30' 1,00050' Y2 1999 -
Forrest Avenue1,425'x26' 4,11550' Y3 1982 -
Frassetto Drive450'x32' 1,60050' Y1 2006 -
Fredendall Circle335'x28' 1,10550' Y1 2006 -
George Terrace250'x30' 83550' Y2 1998 -
Glen Echo Road3,800'x26' 10,98050' Y 4 1994 -
Grantham Court315'x30' 1,05050' Y3 1978 -
Gravel Hill Road (1)1,560'x48' 8,23060' Y5 N/A between Industrial & Street
Gravel Hill Road (2)6,000'x22' 14,46560' N1 2002 between Bustleton & Street
Gravel Hill Road (3)3,190'x22' 7,80050' P3 2001 between County Line & tracks
Gravel Hill Road (4)500'x30' 1,665N/A P4 N/A Industrial to tracks
Gray Circle325'x26' 93950' Y1 2006 -
Green Lane300'x26' 86550' Y3 1991 -
Gregory Drive570'x26' 1,64550' Y1 2004 -
Grove Avenue1,140'x22' 2,79050' N3 1994 -
Hampton Avenue1,640'x22' 4,01050' N2 2000 -
Harding Road (1)875'x26' 2,53050' Y1 2003 Maple to Willopenn
Harding Road (2)2,500'x26' 7,22550' Y2 1999 Maple to Davisville
Hawkins Drive552'x28' 1,68550' Y1 2006 -
Heather Road900'x18' 1,80050' N1 2003 -
Hennessey Drive650'x28' 2,02050' Y1 2006 -
Heppe Drive500'x32' 1,77550' Y1 2006 -
Hillside Drive1,475'x22' 3,60550' N1 2000 -
Hilltop Road1,800'x26' 5,20050' Y4 1995 -
Hi-View Drive2,400'x26' 6,93550' Y1 2001 -
Hogeland Road3,900'x36' 15,60060' Y4 1993 -
Holly Drive725'x24' 1,93550' Y1 2001 rebuilt in 2001
Holly Road1,600'x20' 3,55550' N2 1999 -
Industrial Boulevard5,000'x50' 27,78080' Y5 N/A -
James Way2,115'x48' 11,28080' Y1 2003 -
Jason Drive1,600'x30' 5,33550' Y1 1997 -
Jaymore Road1,760'x48' 9,39080' Y1 2003 -
Jeanette Way690'x26' 1,99550' Y2 1996 -
Jefferson Drive1,600'x26' 4,62050' Y2 1997 -
Jeffrey Drive2,110'x26' 6,10050' Y1 2003 Cushmore to Latimer
Joan Drive1,245'x30' 4,15050' Y2 1994 crack sealing
Judith Drive695'x26' 2,00550' Y2 2000 -
Kingsclere Drive2,620'x30' 8,73560' Y1 2002 -
Knowles Avenue (1)1,500'x40' 6,66560' Y2 2000 Street to Second Street Pike
Knowles Avenue (2)3,000'x40' 13,33560' Y2 1998 Second Street Pike to James Way
Kutcher Road720'x40' 4,54550' Y2 1994 -
Laffayette Drive400'x26' 1,15550' Y2 1998 -
Latimer Road780'x26' 2,25550' Y1 2001 -
Laurel Road1,535'x18' 3,07050' N4 N/A -
Lily Way725'x26' 2,09550' Y2 1996 -
Linden Drive380'x26' 1,10050' Y2 1999 -
Longfield Road1,300'x30' 4,33550' Y2 1992 -
Lynch Drive1,030'x26' 2,97560' Y3 1992 -
Lynne Drive1,350'x26' 3,90050' Y1 2001 -
Madison Avenue1,148'x26' 3,31550' Y4 N/A -
Manor Lane2,000'x20' 4,44550' N1 2000 -
Maple Avenue (State)- -- -- - -
Marge Drive1,825'x30' 6,08550' Y2.5 1998 -
Marian Avenue890'x24' 2,37550' Y1 2001 rebuilt in 2001
Marigold Avenue1,560'x30' 5,20050' Y1 2004 -
McNelis Drive2,400'x32' 8,53550' Y1 2006 -
Meadowbrook Road940'x26' 2,60550' Y3 1995 -
Meadowfield Drive1,425'x30' 4,75050' Y1 2002 -
Melody Lane580'x30' 1,93550' Y2 1999 -
Melrose Avenue530'x26' 1,53050' Y1 2004 -
Militia Hill Road2,800'x30' 9,33550' Y2 1999 -
Millcreek Circle550'x26' 1,59050' Y3 1995 -
Millcreek Road2,870'x26' 8,29050' Y3 1995 -
Miller Drive1,130'x26' 3,26550' Y3 1992 -
Morning Glory Drive1,115'x20' 2,48050' N1 2001 -
Morris Circle350'x30' 1,16550' Y1 2006 -
Moyer Road800'x22' 1,95550' N1 2003 -
Murray Road1,050'x18' 2,10050' N2 1999 -
Nancy Drive1,515'x30' 5,05060' Y2 1996 -
New Road (1)2,475'x30' 8,25060' P3 1996 345 New to Hampton
New Road (2)2,750'x34' 10,28050' P2 2001 County Line to 345 New
Newbury Court830'x30' 2,76550' Y4 1982 -
Nichole Drive2,260'x26' 7,42050' Y1 1998 -
Nicholas Drive500'x30' 1,66550' Y1 1998 -
Oak Terrace500'x24' 1,33550' Y2 1999 -
Orcap Way1,120'x26' 3,23550' Y3 1996 -
Orchard Avenue550'x24' 1,47050' N3 1995 -
Paddlewheel Circle360'x30' 2,83550' Y1 2002 -
Paddock Drive900'x26' 2,60050' Y3 1993 -
Pearl Drive1,300'x26' 3,75550' Y4 1994 -
Pebble Lane435'x26' 1,26050' Y3 N/A -
Pennsylvania Avenue2,630'x24' 7,01550' Y4 N/A -
Pickering Road (1)360'x38' 1,52050' Y3 1996 Street to Cedarbrook
Pickering Road (2)738'x26' 2,13550' Y1 2004 Cedarbrook to Provident
Pinewood Road775'x20' 1,72050' N1 2005 -
Plum Street830'x22' 2,03050' N3 1992 -
Princeton Road1,055'x18' 2,10050' N2 1996 -
Provident Road425'x26' 1,23050' Y1 2004 -
Rambler Road425'x17' 80550' N3 1994 -
Redwood Drive1,155'x26' 3,33550' Y3 1995 -
Revere Road570'x26' 1,64550' Y2 1998 -
Rick Road2,030'x18' 4,06050' N4 N/A -
Ridge Circle295'x30' 98550' Y1 1982 -
Rose Avenue (1)460'x24' 1,22550' Y3.5 1995 Strathman to Manor
Rose Avenue (2)400'x24' 1,07050' Y2 2000 Strathman to dead-end
Rose Valley Road1,265'x24' 3,37550' Y1 2001 rebuilt in 2001
Rosebud Road2,300'x26' 6,64550' P4 1995 -
Rozel Avenue3,590'x26' 10,37050' Y2.5 1998 -
Russel Drive930'x24' 2,48050' Y1 2001 rebuilt in 2001
Rydal Lane1,350'x26' 3,90050' Y2.5 1995 -
Second Street Pike (State)- -- -- - -
Shallcross Avenue880'x26' 2,54550' Y4 N/A -
Sharpless Road1,000'x26' 2,89050' Y2 1996 -
Silver Avenue1,360'x26' 3,93050' Y2 1994 -
Sinkler Circle315'x26' 98050' Y1 2006 -
Snowflake Road1,250'x30' 4,16550' Y1 2002 -
Springdale Avenue1,270'x20' 2,82050' Y4 N/A -
Springfield Drive785'x30' 2,61550' Y3 N/A -
Spring Flower Court1,200'x30' 4,00050' Y1 2002 -
Spring View Drive3,165'x26' 9,14550' Y2 1996 -
Springwood Drive1,375'x30' 4,58550' Y1 2002 -
Stahl Road1,700'x26' 7,13550' Y2 1999 -
Steamboat Drive850'x30' 2,83550' Y1 2002 -
Stephen Way2,220'x26' 6,41550' Y3.5 1993 crack sealing
Sterling Circle440'x26' 1,26050' Y3 1996 -
Stratford Drive650'x26' 1,88050' Y3 1993 -
Strathmann Drive2,900'x26' 8,38060' Y2 2000 -
Strathmann Circle1,260'x26' 4,20060' Y2 2000 -
Street Road (State)- -- -- - -
Stuart Road615'x26' 1,78050' Y3.5 N/A -
Stump Road- -- -- - maintained by Lower Southampton
Summer Place830'x30' 2,77550' Y1 2002 -
Summit Avenue650'x22' 1,59050' N4 N/A -
Sunset Drive275'x26' 79550' Y2 1995 -
Sunshine Road900'x32' 3,20050' Y2 1997 -
Surrey Road1,100'x26' 3,18050' Y4 N/A -
Sycamore Drive2,600'x26' 3,90050' Y2 1999 -
Sylvia Drive400'x26' 1,15550' Y3 1994 -
Tabor Road1,050'x24' 2,80050' Y1 2003 Pennsylvania to Willow
Temple Road1,060'x24' 2,83050' Y2 1999 -
Tina Drive475'x26' 1,37550' Y1 1998 -
Toll Drive3,030'x36' 12,12060' Y3 1997 -
Tomlinson Road1,180'x26' 3,41050' Y2 1999 -
Trowbridge Drive990'x30' 3,30050' Y4 1978 -
Tulip Circle500'x26' 1,44550' N1 2001 -
Valley Hill Trail1,020'x26' 2,94550' Y1 1998 -
Waverly Road1,675'x26' 4,84050' Y4 N/A -
Wayne Drive560'x26' 1,62050' Y1 2001 -
Wendy Road1,200'x26' 3,46550' Y4 N/A -
West Maple Drive3,500'x20' 7,78050' N1 2002 -
White Briar Road1,200'x30' 4,00050' Y1 2005 -
Whitney Road2,750'x26' 7,94550' Y5 N/A -
Williams Drive625'x26' 1,84050' Y4 N/A -
Willopenn Drive (1)1,000'x24' 2,67060' Y1 N/A curb damage by Willow Crest
Willopenn Drive (2)2,000'x40' 8,89060' Y1 1999 apartments
Willow Street (1)760'x20' 1,69050' Y1 1999 Street to Moyer
Willow Street (2)2,800'x24' 7,47050' Y1 2003 Moyer to Tabor
Windsor Avenue2,300'x26' 6,64550' Y4 N/A -
Woodbourne Drive1,710'x26' 4,94050' Y1 2004 -
Woodhaven Drive420'x26' 1,21550' Y3 N/A -
Woodland Drive1,665'x20' 3,70050' N1 2004 -
Yale Drive885'x30' 2,95050' Y1 2001 -
Yerkes Drive950'x26' 2,74550' Y3 N/A -
Zinn Drive975'x26' 2,79550' Y1 1998 -

Note: Streets in italics are maintained by the state or another municipality, and "P" signifies partial curbing.

Source: Upper Southampton Township: Department of Public Works


Site design by DiAnn Ohama.